Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathalie BEISSMANN | ECO | BAY | 38.27 | 20.67 | 17.60 | 4.33 | 4.42 | 4.50 | 4.33 | 4.42 | 0.00 | #7 | |
2 | Anna WEHRHEIM | LSC | HES | 36.18 | 18.58 | 17.60 | 4.42 | 4.33 | 4.50 | 4.25 | 4.50 | 0.00 | #6 | |
3 | Julia MAUDER | LSC | HES | 32.15 | 16.95 | 15.20 | 4.00 | 3.83 | 3.75 | 3.75 | 3.67 | 0.00 | #3 | |
4 | Lena GALLE | DEG | NRW | 32.06 | 17.00 | 16.06 | 4.08 | 4.00 | 4.17 | 4.00 | 3.83 | 1.00 | #10 | |
5 | Lara WEIGOLD | ECL | HES | 30.43 | 16.23 | 14.20 | 3.75 | 3.58 | 3.42 | 3.58 | 3.42 | 0.00 | #8 | |
6 | Kaitlin KRAMPEL | DEG | NRW | 28.09 | 13.63 | 15.46 | 4.00 | 3.83 | 3.75 | 3.83 | 3.92 | 1.00 | #9 | |
7 | Malu Chayenne HEß | HSC | HAM | 27.83 | 13.09 | 15.74 | 3.83 | 3.75 | 4.00 | 3.92 | 4.17 | 1.00 | #4 | |
8 | Julia KURBANGOLOV | HSC | HAM | 25.49 | 11.57 | 13.92 | 3.58 | 3.58 | 3.33 | 3.50 | 3.42 | 0.00 | #5 | |
9 | Gemma POHL | ERCW | NRW | 23.82 | 9.30 | 14.52 | 3.83 | 3.58 | 3.58 | 3.67 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 07.12.2015 18:22