Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole HEGER | SCKR | NRW | 65.76 | 34.30 | 31.46 | 4.00 | 3.75 | 4.08 | 3.83 | 4.00 | 0.00 | #6 | |
2 | Carlota BUSTOS KNOBLICH | SCKR | NRW | 61.27 | 31.27 | 30.00 | 4.00 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #9 | |
3 | Clara KELLERMANN | KEK | NRW | 55.28 | 27.14 | 28.14 | 3.75 | 3.42 | 3.58 | 3.42 | 3.42 | 0.00 | #7 | |
4 | Carina JABUNIN | EVK | NRW | 52.43 | 24.70 | 27.73 | 3.75 | 3.42 | 3.50 | 3.33 | 3.33 | 0.00 | #8 | |
5 | Julia CHROMIK | EJE | NRW | 47.52 | 20.12 | 28.40 | 3.75 | 3.42 | 3.58 | 3.50 | 3.50 | 1.00 | #10 | |
6 | Malu Chayenne HEß | HSC | HAM | 43.06 | 17.93 | 26.13 | 3.33 | 3.00 | 3.50 | 3.17 | 3.33 | 1.00 | #3 | |
7 | Lea KOBBE | NSK | NRW | 42.42 | 19.70 | 23.72 | 3.08 | 2.83 | 3.08 | 2.83 | 3.00 | 1.00 | #1 | |
8 | Shirin DIRKX | NSK | NRW | 39.62 | 18.15 | 23.47 | 3.17 | 2.92 | 2.83 | 2.83 | 2.92 | 2.00 | #5 | |
9 | Emma Carlotta FELLINGER | EJE | NRW | 38.47 | 17.54 | 22.93 | 3.00 | 2.83 | 2.92 | 2.75 | 2.83 | 2.00 | #4 | |
10 | Michelle MINOR | EJE | NRW | 38.26 | 17.06 | 23.20 | 3.08 | 2.92 | 2.92 | 2.83 | 2.75 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 15.02.2016 11:00