Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlota BUSTOS KNOBLICH | SCKR | NRW | 33.95 | 19.35 | 14.60 | 3.75 | 3.50 | 3.67 | 3.58 | 3.75 | 0.00 | #1 | |
2 | Nicole HEGER | SCKR | NRW | 33.22 | 18.74 | 14.48 | 3.67 | 3.67 | 3.67 | 3.50 | 3.58 | 0.00 | #6 | |
3 | Julia CHROMIK | EJE | NRW | 29.28 | 16.16 | 13.12 | 3.50 | 3.08 | 3.25 | 3.08 | 3.50 | 0.00 | #8 | |
4 | Carina JABUNIN | EVK | NRW | 28.89 | 16.29 | 12.60 | 3.25 | 3.08 | 3.08 | 3.17 | 3.17 | 0.00 | #12 | |
5 | Clara KELLERMANN | KEK | NRW | 26.32 | 14.30 | 12.02 | 2.92 | 2.92 | 3.25 | 2.92 | 3.00 | 0.00 | #4 | |
6 | Lea KOBBE | NSK | NRW | 25.21 | 13.15 | 12.06 | 2.92 | 2.83 | 3.08 | 3.17 | 3.08 | 0.00 | #9 | |
7 | Malu Chayenne HEß | HSC | HAM | 23.55 | 11.69 | 11.86 | 2.83 | 2.75 | 3.08 | 3.00 | 3.17 | 0.00 | #7 | |
8 | Michelle MINOR | EJE | NRW | 22.73 | 11.11 | 11.62 | 2.92 | 2.92 | 2.92 | 2.92 | 2.83 | 0.00 | #10 | |
9 | Shirin DIRKX | NSK | NRW | 19.92 | 8.60 | 11.32 | 2.83 | 2.75 | 2.92 | 2.83 | 2.83 | 0.00 | #3 | |
10 | Emma Carlotta FELLINGER | EJE | NRW | 19.67 | 9.81 | 10.86 | 2.67 | 2.83 | 2.75 | 2.75 | 2.58 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 15.02.2016 11:00