Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlota BUSTOS KNOBLICH | SCKR | NRW | 58.95 | 30.55 | 30.40 | 4.00 | 3.50 | 3.83 | 3.75 | 3.92 | 2.00 | #11 | |
2 | Lena GALLE | DEG | NRW | 56.60 | 25.54 | 31.06 | 4.08 | 3.58 | 4.00 | 3.75 | 4.00 | 0.00 | #10 | |
3 | Carina JABUNIN | EVK | NRW | 54.29 | 25.15 | 30.14 | 3.92 | 3.67 | 3.83 | 3.67 | 3.75 | 1.00 | #12 | |
4 | Clara KELLERMANN | KEK | NRW | 51.39 | 24.05 | 27.34 | 3.42 | 3.25 | 3.50 | 3.42 | 3.50 | 0.00 | #3 | |
5 | Gemma POHL | ERCW | NRW | 50.45 | 23.38 | 27.07 | 3.50 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #5 | |
6 | Nicole HEGER | SCKR | NRW | 46.39 | 19.73 | 28.66 | 3.58 | 3.58 | 3.58 | 3.67 | 3.50 | 2.00 | #9 | |
7 | Liza FOLEY | DEG | NRW | 44.61 | 19.20 | 26.41 | 3.50 | 3.17 | 3.17 | 3.42 | 3.25 | 1.00 | #6 | |
8 | Michelle MINOR | EJE | NRW | 43.19 | 18.92 | 26.27 | 3.42 | 3.17 | 3.17 | 3.33 | 3.33 | 2.00 | #7 | |
9 | Julia CHROMIK | EJE | NRW | 43.09 | 19.43 | 24.66 | 3.33 | 3.08 | 2.83 | 3.25 | 2.92 | 1.00 | #8 | |
10 | Alina FILIMONOV | NSK | NRW | 41.57 | 17.70 | 23.87 | 3.17 | 3.00 | 2.92 | 2.83 | 3.00 | 0.00 | #2 | |
11 | Emma Carlotta FELLINGER | EJE | NRW | 39.53 | 18.53 | 24.00 | 3.25 | 3.08 | 2.92 | 3.00 | 2.75 | 3.00 | #4 | |
12 | Shirin DIRKX | NSK | NRW | 38.76 | 17.30 | 23.46 | 3.08 | 2.75 | 2.83 | 3.00 | 3.00 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 28.02.2016 18:11