Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team United Angels | GER | 71.74 | 32.61 | 39.13 | 4.88 | 4.63 | 5.00 | 4.81 | 5.13 | 0.00 | #10 | ||
2 | Team Starlets | CZE | 66.00 | 28.97 | 37.53 | 4.88 | 4.63 | 4.56 | 4.75 | 4.63 | 0.50 | #9 | ||
3 | Team Butterfl'Ice | GER | 52.23 | 24.01 | 28.72 | 3.63 | 3.31 | 3.69 | 3.63 | 3.69 | 0.50 | #6 | ||
4 | Team Blue Unicorns | GER | 45.36 | 19.44 | 25.92 | 3.13 | 3.00 | 3.38 | 3.19 | 3.50 | 0.00 | #8 | ||
5 | Olimpia Team Como | ITA | 42.89 | 20.29 | 23.60 | 3.06 | 2.81 | 2.81 | 3.06 | 3.00 | 1.00 | #1 | ||
6 | Team Filia | BEL | 39.84 | 18.64 | 21.20 | 2.69 | 2.50 | 2.69 | 2.69 | 2.69 | 0.00 | #5 | ||
7 | Team Illuminique | NED | 35.98 | 17.07 | 19.41 | 2.31 | 2.13 | 2.56 | 2.56 | 2.56 | 0.50 | #3 | ||
8 | Team Silk City Stars | GER | 35.79 | 11.98 | 23.81 | 3.13 | 2.75 | 3.00 | 3.00 | 3.00 | 0.00 | #4 | ||
9 | Team SKY'Licious | NED | 35.47 | 14.06 | 21.41 | 2.50 | 2.50 | 2.81 | 2.88 | 2.69 | 0.00 | #7 | ||
10 | Team Duke Town Angels | NED | 31.65 | 14.24 | 17.91 | 2.31 | 2.13 | 2.25 | 2.25 | 2.25 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 12.03.2016 20:35