Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena GALLE | DEG | NRW | 29.50 | 18.62 | 10.88 | 2.67 | 2.58 | 3.00 | 2.67 | 2.67 | 0.00 | #13 | |
2 | Carina JABUNIN | EVK | NRW | 26.79 | 16.05 | 11.74 | 2.83 | 2.75 | 3.17 | 3.00 | 2.92 | 1.00 | #11 | |
3 | Lea KOBBE | NSK | NRW | 25.56 | 14.36 | 11.20 | 2.67 | 2.58 | 2.83 | 3.00 | 2.92 | 0.00 | #2 | |
4 | Gemma POHL | ERCW | NRW | 25.35 | 14.01 | 11.34 | 2.67 | 2.75 | 2.92 | 3.00 | 2.83 | 0.00 | #1 | |
5 | Clara KELLERMANN | KEK | NRW | 25.13 | 13.67 | 11.46 | 2.83 | 2.75 | 3.08 | 2.92 | 2.75 | 0.00 | #15 | |
6 | Julia CHROMIK | EJE | NRW | 23.75 | 12.89 | 10.86 | 2.75 | 2.58 | 2.67 | 3.00 | 2.58 | 0.00 | #7 | |
7 | Emma Carlotta FELLINGER | EJE | NRW | 20.17 | 10.71 | 10.46 | 2.58 | 2.58 | 2.75 | 2.67 | 2.50 | 1.00 | #10 | |
8 | Shirin DIRKX | NSK | NRW | 17.30 | 8.10 | 9.20 | 2.33 | 2.17 | 2.25 | 2.50 | 2.25 | 0.00 | #4 | |
9 | Alina FILIMONOV | NSK | NRW | 16.77 | 8.03 | 9.74 | 2.33 | 2.42 | 2.42 | 2.58 | 2.42 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 31.01.2016 11:08