Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorik HENDRICKX | BEL | 161.76 | 79.88 | 81.88 | 7.69 | 8.00 | 8.31 | 8.31 | 8.63 | 0.00 | #17 | ||
2 | Denis TEN | KAZ | 159.28 | 77.52 | 82.76 | 8.25 | 7.94 | 8.31 | 8.44 | 8.44 | 1.00 | #13 | ||
3 | Sergey VORONOV | RUS | 139.42 | 68.42 | 72.00 | 7.56 | 6.81 | 7.00 | 7.38 | 7.25 | 1.00 | #12 | ||
4 | Phillip HARRIS | GBR | 135.75 | 70.73 | 65.02 | 6.63 | 6.31 | 6.50 | 6.69 | 6.38 | 0.00 | #15 | ||
5 | Roman GALAY | FIN | 124.94 | 60.56 | 64.38 | 6.75 | 6.44 | 6.06 | 6.50 | 6.44 | 0.00 | #14 | ||
6 | Anton KEMPF | GER | 120.38 | 62.88 | 57.50 | 5.50 | 5.25 | 5.81 | 6.00 | 6.19 | 0.00 | #6 | ||
7 | Niko ULANOVSKY | ERCW | GER | 116.58 | 54.44 | 63.14 | 6.56 | 6.25 | 6.13 | 6.44 | 6.19 | 1.00 | #16 | |
8 | Valtter VIRTANEN | FIN | 114.30 | 54.78 | 59.52 | 6.25 | 5.75 | 5.94 | 5.88 | 5.94 | 0.00 | #7 | ||
9 | Jiri BELOHRADSKY | CZE | 113.84 | 62.96 | 50.88 | 5.38 | 4.75 | 5.06 | 5.19 | 5.06 | 0.00 | #3 | ||
10 | Simon HOCQUAUX | FRA | 110.28 | 55.02 | 58.26 | 6.00 | 5.56 | 5.69 | 5.94 | 5.94 | 3.00 | #9 | ||
11 | Ondrej SPIEGL | SWE | 101.17 | 46.79 | 55.38 | 5.69 | 5.44 | 5.50 | 5.50 | 5.56 | 1.00 | #11 | ||
12 | Trevor BERGQVIST | SWE | 100.62 | 46.12 | 55.50 | 5.81 | 5.38 | 5.50 | 5.56 | 5.50 | 1.00 | #10 | ||
13 | Martin RAPPE | GER | 92.24 | 38.86 | 53.38 | 5.81 | 4.88 | 5.44 | 5.31 | 5.25 | 0.00 | #8 | ||
14 | Marco ASAM | GER | 90.44 | 46.42 | 44.02 | 4.69 | 4.25 | 4.44 | 4.44 | 4.19 | 0.00 | #1 | ||
15 | Thomas KENNES | NED | 86.78 | 40.52 | 47.26 | 5.00 | 4.44 | 4.81 | 4.63 | 4.75 | 1.00 | #2 | ||
16 | Manuel KOLL | AUT | 82.50 | 36.60 | 46.90 | 4.75 | 4.38 | 4.63 | 4.88 | 4.81 | 1.00 | #5 | ||
17 | Florian GOSTELIE | NED | 77.61 | 31.45 | 48.16 | 4.88 | 4.50 | 4.69 | 5.13 | 4.88 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 29.11.2015 17:46