Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergey VORONOV | RUS | 84.53 | 47.01 | 37.52 | 7.69 | 7.13 | 7.63 | 7.63 | 7.44 | 0.00 | #1 | ||
2 | Jorik HENDRICKX | BEL | 82.93 | 44.36 | 38.57 | 7.50 | 7.44 | 7.88 | 7.81 | 7.94 | 0.00 | #17 | ||
3 | Denis TEN | KAZ | 82.63 | 44.56 | 39.07 | 7.94 | 7.31 | 7.69 | 8.00 | 8.13 | 1.00 | #8 | ||
4 | Roman GALAY | FIN | 66.73 | 36.97 | 29.76 | 6.00 | 5.75 | 5.88 | 6.13 | 6.00 | 0.00 | #10 | ||
5 | Niko ULANOVSKY | ERCW | GER | 64.98 | 34.41 | 30.57 | 6.19 | 5.88 | 6.13 | 6.06 | 6.31 | 0.00 | #13 | |
6 | Phillip HARRIS | GBR | 61.98 | 30.59 | 31.39 | 6.13 | 6.19 | 6.38 | 6.38 | 6.31 | 0.00 | #11 | ||
7 | Valtter VIRTANEN | FIN | 61.32 | 31.57 | 30.75 | 6.13 | 6.00 | 6.00 | 6.31 | 6.31 | 1.00 | #4 | ||
8 | Simon HOCQUAUX | FRA | 60.98 | 30.97 | 31.01 | 6.38 | 5.88 | 6.31 | 6.31 | 6.13 | 1.00 | #15 | ||
9 | Martin RAPPE | GER | 60.10 | 30.91 | 29.19 | 5.81 | 5.63 | 5.81 | 6.00 | 5.94 | 0.00 | #12 | ||
10 | Ondrej SPIEGL | SWE | 58.28 | 28.03 | 30.25 | 5.81 | 5.75 | 6.13 | 6.31 | 6.25 | 0.00 | #6 | ||
11 | Trevor BERGQVIST | SWE | 52.24 | 23.86 | 28.38 | 5.75 | 5.31 | 5.81 | 5.88 | 5.63 | 0.00 | #2 | ||
12 | Anton KEMPF | GER | 52.09 | 27.65 | 26.44 | 5.56 | 5.31 | 5.13 | 5.25 | 5.19 | 2.00 | #7 | ||
13 | Jiri BELOHRADSKY | CZE | 51.32 | 25.61 | 26.71 | 5.63 | 5.13 | 5.19 | 5.63 | 5.13 | 1.00 | #16 | ||
14 | Marco ASAM | GER | 51.31 | 25.25 | 26.06 | 5.06 | 5.19 | 5.06 | 5.50 | 5.25 | 0.00 | #5 | ||
15 | Manuel KOLL | AUT | 50.92 | 23.85 | 27.07 | 5.13 | 5.25 | 5.50 | 5.56 | 5.63 | 0.00 | #14 | ||
16 | Thomas KENNES | NED | 50.14 | 24.76 | 25.38 | 5.06 | 4.94 | 5.00 | 5.25 | 5.13 | 0.00 | #9 | ||
17 | Florian GOSTELIE | NED | 45.46 | 19.94 | 25.52 | 5.19 | 5.13 | 5.13 | 5.13 | 4.94 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 29.11.2015 17:46