Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurine LECAVELIER | FRA | 59.75 | 33.65 | 26.10 | 6.69 | 5.88 | 6.88 | 6.44 | 6.75 | 0.00 | #15 | ||
2 | Anna DUSKOVA | CZE | 54.21 | 30.11 | 24.10 | 5.88 | 5.56 | 6.13 | 6.19 | 6.38 | 0.00 | #6 | ||
3 | Niki WORIES | NED | 49.98 | 27.63 | 22.35 | 5.25 | 5.44 | 5.75 | 5.75 | 5.75 | 0.00 | #12 | ||
4 | Elizaveta UKOLOVA | CZE | 48.51 | 27.51 | 21.00 | 5.38 | 5.19 | 5.25 | 5.25 | 5.19 | 0.00 | #1 | ||
5 | Pernille SOERENSEN | DEN | 46.76 | 25.81 | 20.95 | 5.38 | 4.75 | 5.63 | 5.06 | 5.38 | 0.00 | #2 | ||
6 | Alina KARAVAEVA | RUS | 46.24 | 25.44 | 20.80 | 5.63 | 4.94 | 5.13 | 5.19 | 5.13 | 0.00 | #10 | ||
7 | Sara CASELLA | ITA | 45.58 | 25.18 | 21.40 | 5.63 | 4.94 | 5.19 | 5.44 | 5.56 | 1.00 | #17 | ||
8 | Elin HALLBERG | SWE | 44.41 | 23.46 | 20.95 | 5.38 | 4.88 | 5.38 | 5.31 | 5.25 | 0.00 | #16 | ||
9 | Belinda SCHÖNBERGER | AUT | 41.88 | 24.23 | 18.65 | 4.69 | 4.44 | 4.69 | 4.88 | 4.63 | 1.00 | #4 | ||
10 | Jéromie REPOND | SUI | 40.05 | 23.20 | 17.85 | 4.75 | 4.13 | 4.50 | 4.56 | 4.38 | 1.00 | #5 | ||
11 | Camilla GJERSEM | NOR | 39.46 | 19.76 | 20.70 | 5.00 | 4.88 | 5.25 | 5.44 | 5.31 | 1.00 | #11 | ||
12 | Thita LAMSAM | THA | 38.81 | 22.26 | 16.55 | 4.19 | 3.81 | 4.31 | 4.31 | 4.06 | 0.00 | #7 | ||
13 | Fleur MAXWELL | LUX | 38.08 | 18.83 | 21.25 | 5.56 | 5.00 | 5.25 | 5.44 | 5.31 | 2.00 | #9 | ||
14 | Inga JANULEVICIUTE | LTU | 37.56 | 19.86 | 17.70 | 4.75 | 4.25 | 4.44 | 4.38 | 4.31 | 0.00 | #18 | ||
15 | Jemima RASMUSS | NOR | 36.39 | 19.04 | 19.35 | 5.00 | 4.75 | 4.63 | 4.94 | 4.88 | 2.00 | #19 | ||
16 | Hristina VASSILEVA-ZHECHEVA | BUL | 36.30 | 19.60 | 17.70 | 4.69 | 4.13 | 4.56 | 4.44 | 4.31 | 1.00 | #3 | ||
17 | Joanna SO | HKG | 33.11 | 16.71 | 17.40 | 4.56 | 4.06 | 4.38 | 4.50 | 4.25 | 1.00 | #13 | ||
18 | Sofie BARNOVA | CZE | 31.83 | 14.88 | 17.95 | 4.50 | 4.19 | 4.50 | 4.75 | 4.50 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 29.11.2015 17:46