Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman SAVOSIN | RUS | 105.25 | 58.13 | 49.12 | 5.31 | 4.63 | 5.00 | 5.06 | 4.56 | 2.00 | #13 | ||
2 | Matyas BELOHRADSKY | CZE | 104.40 | 54.52 | 49.88 | 5.25 | 4.81 | 5.25 | 4.94 | 4.69 | 0.00 | #15 | ||
3 | Dave KÖTTING | GER | 100.35 | 53.07 | 49.28 | 5.38 | 4.69 | 4.81 | 4.88 | 4.88 | 2.00 | #18 | ||
4 | Catalin DIMITRESCU | GER | 98.60 | 48.10 | 50.50 | 5.25 | 4.81 | 4.94 | 5.44 | 4.81 | 0.00 | #17 | ||
5 | Kai JAGODA | GER | 96.27 | 46.99 | 49.28 | 5.19 | 4.63 | 5.13 | 5.13 | 4.56 | 0.00 | #14 | ||
6 | Xavier VAUCLIN | FRA | 95.29 | 47.01 | 48.28 | 4.94 | 4.63 | 4.88 | 5.06 | 4.63 | 0.00 | #16 | ||
7 | Lukas BRITSCHGI | SUI | 88.55 | 42.65 | 46.90 | 4.63 | 4.44 | 4.69 | 4.94 | 4.75 | 1.00 | #10 | ||
8 | Dmitry SHUTKOV | RUS | 86.15 | 39.13 | 47.02 | 5.00 | 4.44 | 4.69 | 4.88 | 4.50 | 0.00 | #11 | ||
9 | Thomas JUNSKI | DEG | GER | 85.23 | 43.99 | 41.24 | 4.56 | 3.81 | 4.19 | 4.31 | 3.75 | 0.00 | #12 | |
10 | Jan KURNIK | CZE | 76.98 | 30.98 | 47.00 | 4.56 | 4.50 | 4.56 | 5.13 | 4.75 | 1.00 | #7 | ||
11 | Jonathan HEß | GER | 74.81 | 34.19 | 41.62 | 4.75 | 3.75 | 4.31 | 4.31 | 3.69 | 1.00 | #8 | ||
12 | Michel TSIBA | NED | 74.59 | 38.83 | 36.76 | 4.00 | 3.31 | 3.69 | 3.94 | 3.44 | 1.00 | #1 | ||
13 | Julian DONICA | FRA | 68.44 | 32.18 | 39.26 | 4.38 | 3.75 | 3.56 | 4.25 | 3.69 | 3.00 | #9 | ||
14 | Daniel TSION | DEN | 68.39 | 31.89 | 38.50 | 4.00 | 3.63 | 3.75 | 4.06 | 3.81 | 2.00 | #4 | ||
15 | Martin KRHOVJAK | CZE | 66.39 | 30.13 | 39.26 | 4.25 | 3.75 | 3.75 | 4.13 | 3.75 | 3.00 | #6 | ||
16 | Wayne Wing Yin CHUNG | HKG | 57.15 | 26.01 | 33.14 | 4.00 | 2.88 | 3.19 | 3.31 | 3.19 | 2.00 | #3 | ||
17 | Nicolay M. PEDERSEN | DEN | 53.72 | 24.58 | 32.14 | 3.50 | 3.13 | 3.06 | 3.44 | 2.94 | 3.00 | #5 | ||
18 | Johannes MAIERHOFER | AUT | 49.61 | 21.33 | 32.28 | 3.63 | 3.19 | 2.94 | 3.38 | 3.00 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 29.11.2015 17:46