Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman SAVOSIN | RUS | 64.25 | 36.81 | 27.44 | 5.50 | 5.25 | 5.44 | 5.75 | 5.50 | 0.00 | #14 | ||
2 | Catalin DIMITRESCU | GER | 55.82 | 31.12 | 24.70 | 5.13 | 4.69 | 4.88 | 5.19 | 4.81 | 0.00 | #2 | ||
3 | Kai JAGODA | GER | 54.72 | 29.02 | 25.70 | 5.19 | 4.94 | 5.38 | 5.06 | 5.13 | 0.00 | #13 | ||
4 | Xavier VAUCLIN | FRA | 50.91 | 24.47 | 26.44 | 5.06 | 5.13 | 5.56 | 5.31 | 5.38 | 0.00 | #11 | ||
5 | Dave KÖTTING | GER | 49.22 | 26.09 | 24.13 | 5.00 | 4.63 | 4.69 | 5.06 | 4.75 | 1.00 | #6 | ||
6 | Matyas BELOHRADSKY | CZE | 46.10 | 24.09 | 23.01 | 4.69 | 4.44 | 4.50 | 4.94 | 4.44 | 1.00 | #3 | ||
7 | Lukas BRITSCHGI | SUI | 46.08 | 24.01 | 23.07 | 4.50 | 4.56 | 4.69 | 4.69 | 4.63 | 1.00 | #12 | ||
8 | Julian DONICA | FRA | 45.51 | 20.64 | 24.87 | 4.75 | 4.81 | 5.06 | 5.19 | 5.06 | 0.00 | #17 | ||
9 | Jan KURNIK | CZE | 45.19 | 21.43 | 24.76 | 4.75 | 4.69 | 5.13 | 5.06 | 5.13 | 1.00 | #9 | ||
10 | Dmitry SHUTKOV | RUS | 44.64 | 20.77 | 23.87 | 5.06 | 4.69 | 4.56 | 5.00 | 4.56 | 0.00 | #10 | ||
11 | Thomas JUNSKI | DEG | GER | 43.85 | 22.16 | 22.69 | 4.69 | 4.19 | 4.44 | 4.81 | 4.56 | 1.00 | #4 | |
12 | Jonathan HEß | GER | 43.23 | 21.22 | 23.01 | 4.63 | 4.31 | 4.63 | 4.88 | 4.56 | 1.00 | #8 | ||
13 | Daniel TSION | DEN | 39.39 | 15.71 | 23.68 | 4.50 | 4.81 | 4.75 | 4.81 | 4.81 | 0.00 | #18 | ||
14 | Martin KRHOVJAK | CZE | 39.14 | 16.89 | 23.25 | 4.81 | 4.31 | 4.63 | 4.81 | 4.69 | 1.00 | #7 | ||
15 | Wayne Wing Yin CHUNG | HKG | 36.97 | 15.65 | 21.32 | 4.56 | 3.94 | 4.25 | 4.38 | 4.19 | 0.00 | #15 | ||
16 | Nicolay M. PEDERSEN | DEN | 34.90 | 13.83 | 21.07 | 4.00 | 4.19 | 4.19 | 4.44 | 4.25 | 0.00 | #5 | ||
17 | Michel TSIBA | NED | 32.65 | 13.20 | 21.45 | 4.38 | 4.06 | 4.19 | 4.44 | 4.38 | 2.00 | #16 | ||
18 | Johannes MAIERHOFER | AUT | 28.25 | 12.74 | 17.51 | 3.94 | 3.31 | 3.38 | 3.63 | 3.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 29.11.2015 17:46