Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika HOCKE | GER | 91.62 | 44.91 | 46.71 | 5.63 | 5.44 | 6.06 | 6.06 | 6.00 | 0.00 | #40 | ||
2 | Matilda ALGOTSSON | SWE | 91.11 | 46.51 | 44.60 | 5.44 | 5.31 | 5.69 | 5.69 | 5.75 | 0.00 | #23 | ||
3 | Lea Johanna DASTICH | GER | 89.62 | 48.81 | 40.81 | 5.31 | 4.50 | 5.25 | 5.13 | 5.31 | 0.00 | #39 | ||
4 | Amy LIN | TPE | 85.48 | 42.27 | 43.21 | 5.50 | 4.94 | 5.44 | 5.63 | 5.50 | 0.00 | #30 | ||
5 | Tanja ODERMATT | SUI | 83.91 | 45.19 | 40.72 | 5.31 | 4.63 | 5.06 | 5.31 | 5.13 | 2.00 | #32 | ||
6 | Jennifer SCHMIDT | BSV92 | GER | 81.64 | 41.64 | 40.00 | 5.25 | 4.69 | 5.06 | 5.19 | 4.81 | 0.00 | #31 | |
7 | Anastasia SCHNEIDER | SWE | 80.85 | 36.54 | 44.31 | 5.63 | 5.06 | 5.56 | 5.75 | 5.69 | 0.00 | #36 | ||
8 | Charlotte VANDERSARREN | BEL | 79.03 | 37.13 | 41.90 | 5.06 | 5.00 | 5.25 | 5.56 | 5.31 | 0.00 | #19 | ||
9 | Nathalie KLOTZ | AUT | 78.44 | 44.32 | 34.12 | 4.88 | 4.00 | 4.25 | 4.38 | 3.81 | 0.00 | #35 | ||
10 | Kalina LEWICKA | MERC | GER | 74.51 | 38.38 | 36.13 | 4.63 | 4.25 | 4.63 | 4.63 | 4.44 | 0.00 | #17 | |
11 | Kristina ISAEV | MERC | GER | 74.36 | 37.44 | 38.92 | 5.00 | 4.38 | 4.63 | 5.00 | 5.31 | 2.00 | #38 | |
12 | Natalie KRATENOVA | CZE | 71.46 | 37.25 | 34.21 | 4.63 | 4.00 | 4.31 | 4.44 | 4.00 | 0.00 | #21 | ||
13 | Dahyun KO | CZE | 71.26 | 36.36 | 36.90 | 4.75 | 4.50 | 4.44 | 4.94 | 4.44 | 2.00 | #29 | ||
14 | Andrea ANLIKER | SUI | 68.81 | 34.80 | 35.01 | 4.63 | 4.06 | 4.44 | 4.56 | 4.19 | 1.00 | #16 | ||
15 | Lilli SAKSELA | FIN | 67.88 | 29.88 | 38.00 | 4.75 | 4.56 | 4.75 | 5.00 | 4.69 | 0.00 | #28 | ||
16 | Alissa SCHEIDT | GER | 67.76 | 30.24 | 41.52 | 5.38 | 5.00 | 4.75 | 5.69 | 5.13 | 4.00 | #37 | ||
17 | Kyarha VAN TIEL | NED | 67.11 | 36.81 | 33.30 | 4.31 | 4.06 | 3.75 | 4.44 | 4.25 | 3.00 | #24 | ||
18 | Alexandra SANDSTRÖM | FIN | 66.54 | 26.74 | 41.80 | 4.94 | 4.94 | 5.25 | 5.56 | 5.44 | 2.00 | #20 | ||
19 | Paula MIKOLAJCZYK | GER | 66.05 | 32.54 | 33.51 | 4.19 | 3.81 | 4.31 | 4.38 | 4.25 | 0.00 | #4 | ||
20 | Jasmin LUGERT | TECW | GER | 63.51 | 33.71 | 30.80 | 4.06 | 3.56 | 4.00 | 4.06 | 3.56 | 1.00 | #13 | |
21 | Céline BLARER | SUI | 63.00 | 31.59 | 33.41 | 4.31 | 3.94 | 4.13 | 4.31 | 4.19 | 2.00 | #15 | ||
22 | Alisa STOMAKHINA | AUT | 61.26 | 31.85 | 31.41 | 4.25 | 3.50 | 3.81 | 4.19 | 3.88 | 2.00 | #34 | ||
23 | Maria Paula DIECK | MEX | 61.11 | 31.29 | 29.82 | 3.88 | 3.38 | 3.81 | 4.00 | 3.56 | 0.00 | #12 | ||
24 | Lena KREITMEIER | GER | 60.85 | 28.62 | 34.23 | 4.63 | 3.88 | 4.06 | 4.44 | 4.38 | 2.00 | #27 | ||
25 | Sarah ANDERSON | GER | 60.44 | 28.43 | 34.01 | 4.50 | 3.94 | 4.25 | 4.38 | 4.19 | 2.00 | #26 | ||
26 | Malin SCHÄDLICH | ATSVB | GER | 60.19 | 28.16 | 32.03 | 3.88 | 3.81 | 4.13 | 4.13 | 4.06 | 0.00 | #3 | |
27 | Lena WIEWIORA | EJE | GER | 59.68 | 27.75 | 33.93 | 4.38 | 3.88 | 4.31 | 4.38 | 4.25 | 2.00 | #5 | |
28 | Elena LIPPMANN | ERCW | GER | 59.16 | 29.55 | 29.61 | 4.00 | 3.56 | 3.75 | 3.81 | 3.38 | 0.00 | #11 | |
29 | Leonora Colmor JEPSEN | DEN | 59.04 | 22.53 | 37.51 | 4.75 | 4.31 | 4.56 | 4.88 | 4.94 | 1.00 | #25 | ||
30 | Doris LOUHIKOSKI | FIN | 59.02 | 26.00 | 34.02 | 4.38 | 4.06 | 4.00 | 4.44 | 4.38 | 1.00 | #22 | ||
31 | Dominika KRAUSSOVA | CZE | 58.92 | 25.30 | 33.62 | 4.50 | 4.13 | 4.13 | 4.25 | 4.00 | 0.00 | #6 | ||
32 | Lena SLAGTER | NED | 56.93 | 25.90 | 33.03 | 4.38 | 3.88 | 4.00 | 4.25 | 4.13 | 2.00 | #14 | ||
33 | Malene ANDERSEN | DEN | 55.98 | 25.07 | 30.91 | 3.88 | 3.56 | 3.94 | 4.19 | 3.75 | 0.00 | #9 | ||
34 | Emma Louise JENSEN | DEN | 55.80 | 26.29 | 30.51 | 3.75 | 3.81 | 3.69 | 4.13 | 3.69 | 1.00 | #7 | ||
35 | Daisy VRENEGOOR | NED | 54.78 | 22.87 | 32.91 | 4.19 | 4.06 | 4.19 | 4.25 | 3.88 | 1.00 | #10 | ||
36 | Melyna DECOBERT | FRA | 54.31 | 25.00 | 31.31 | 4.31 | 3.56 | 3.88 | 4.06 | 3.75 | 2.00 | #33 | ||
37 | Marina KALICANIN | ERCW | GER | 53.77 | 24.84 | 29.93 | 4.00 | 3.38 | 3.63 | 4.06 | 3.63 | 1.00 | #18 | |
38 | Jenny LEPPÄNEN | FIN | 52.41 | 23.79 | 30.62 | 4.25 | 3.81 | 3.63 | 3.88 | 3.56 | 2.00 | #8 | ||
39 | Fiona MEISGEN | EVK | GER | 50.12 | 25.70 | 26.42 | 3.38 | 3.13 | 3.19 | 3.56 | 3.25 | 2.00 | #2 | |
40 | Eva-Liisa LÖHMUS | EST | 45.92 | 21.82 | 24.10 | 3.25 | 2.81 | 3.00 | 3.25 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 29.11.2015 17:46