Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annika HOCKE | GER | 51.31 | 29.21 | 22.10 | 5.25 | 5.00 | 5.75 | 5.75 | 5.88 | 0.00 | #7 | ||
2 | Alissa SCHEIDT | GER | 51.00 | 27.90 | 23.10 | 5.56 | 5.31 | 5.94 | 6.00 | 6.06 | 0.00 | #13 | ||
3 | Anastasia SCHNEIDER | SWE | 50.05 | 27.65 | 22.40 | 5.56 | 5.31 | 5.63 | 5.75 | 5.75 | 0.00 | #36 | ||
4 | Lea Johanna DASTICH | GER | 48.06 | 27.96 | 20.10 | 5.19 | 4.69 | 5.19 | 5.13 | 4.94 | 0.00 | #33 | ||
5 | Nathalie KLOTZ | AUT | 44.96 | 27.31 | 17.65 | 4.69 | 4.31 | 4.31 | 4.44 | 4.31 | 0.00 | #20 | ||
6 | Kristina ISAEV | MERC | GER | 44.66 | 27.11 | 18.55 | 4.63 | 4.31 | 4.81 | 4.81 | 4.63 | 1.00 | #15 | |
7 | Amy LIN | TPE | 43.76 | 22.66 | 21.10 | 5.25 | 4.81 | 5.44 | 5.44 | 5.44 | 0.00 | #1 | ||
8 | Jennifer SCHMIDT | BSV92 | GER | 41.59 | 21.74 | 19.85 | 5.06 | 4.56 | 4.94 | 5.25 | 5.00 | 0.00 | #10 | |
9 | Dahyun KO | CZE | 41.23 | 24.33 | 16.90 | 4.56 | 3.81 | 4.13 | 4.50 | 4.13 | 0.00 | #26 | ||
10 | Melyna DECOBERT | FRA | 41.22 | 23.02 | 18.20 | 4.44 | 4.38 | 4.69 | 4.75 | 4.50 | 0.00 | #8 | ||
11 | Tanja ODERMATT | SUI | 40.86 | 22.81 | 19.05 | 4.75 | 4.56 | 4.63 | 4.94 | 4.94 | 1.00 | #17 | ||
12 | Alisa STOMAKHINA | AUT | 40.17 | 22.47 | 17.70 | 4.56 | 4.13 | 4.44 | 4.63 | 4.38 | 0.00 | #14 | ||
13 | Leonora Colmor JEPSEN | DEN | 39.93 | 21.73 | 18.20 | 4.38 | 4.19 | 4.63 | 4.81 | 4.75 | 0.00 | #19 | ||
14 | Matilda ALGOTSSON | SWE | 39.78 | 21.38 | 19.40 | 5.06 | 4.69 | 4.50 | 5.13 | 4.88 | 1.00 | #18 | ||
15 | Kyarha VAN TIEL | NED | 39.56 | 23.26 | 17.30 | 4.31 | 3.94 | 4.56 | 4.44 | 4.38 | 1.00 | #38 | ||
16 | Lena KREITMEIER | GER | 36.15 | 18.10 | 18.05 | 4.63 | 4.19 | 4.69 | 4.50 | 4.56 | 0.00 | #39 | ||
17 | Sarah ANDERSON | GER | 35.88 | 19.48 | 17.40 | 4.38 | 3.94 | 4.44 | 4.56 | 4.44 | 1.00 | #4 | ||
18 | Lilli SAKSELA | FIN | 35.86 | 18.81 | 18.05 | 4.63 | 4.38 | 4.38 | 4.63 | 4.56 | 1.00 | #11 | ||
19 | Kalina LEWICKA | MERC | GER | 35.82 | 19.52 | 16.30 | 4.13 | 3.81 | 4.00 | 4.31 | 4.13 | 0.00 | #27 | |
20 | Charlotte VANDERSARREN | BEL | 35.80 | 18.75 | 18.05 | 4.63 | 4.31 | 4.31 | 4.75 | 4.56 | 1.00 | #9 | ||
21 | Natalie KRATENOVA | CZE | 35.36 | 19.26 | 16.10 | 4.44 | 3.88 | 3.75 | 4.19 | 3.88 | 0.00 | #24 | ||
22 | Alexandra SANDSTRÖM | FIN | 34.92 | 18.27 | 18.65 | 4.50 | 4.31 | 4.31 | 5.13 | 5.06 | 2.00 | #30 | ||
23 | Doris LOUHIKOSKI | FIN | 34.76 | 18.21 | 16.55 | 3.94 | 3.81 | 4.19 | 4.38 | 4.38 | 0.00 | #16 | ||
24 | Marina KALICANIN | ERCW | GER | 34.41 | 17.86 | 16.55 | 4.25 | 3.94 | 4.13 | 4.31 | 4.06 | 0.00 | #35 | |
25 | Maria Paula DIECK | MEX | 34.17 | 18.82 | 15.35 | 3.69 | 3.50 | 4.06 | 4.00 | 3.94 | 0.00 | #41 | ||
26 | Elena LIPPMANN | ERCW | GER | 31.54 | 16.59 | 14.95 | 4.00 | 3.63 | 3.63 | 3.81 | 3.63 | 0.00 | #5 | |
27 | Céline BLARER | SUI | 31.51 | 16.56 | 14.95 | 4.00 | 3.44 | 3.69 | 3.81 | 3.75 | 0.00 | #29 | ||
28 | Andrea ANLIKER | SUI | 31.29 | 15.44 | 15.85 | 4.25 | 3.81 | 3.63 | 4.19 | 3.94 | 0.00 | #25 | ||
29 | Jasmin LUGERT | TECW | GER | 30.76 | 17.11 | 14.65 | 3.75 | 3.44 | 3.75 | 3.75 | 3.63 | 1.00 | #22 | |
30 | Lena SLAGTER | NED | 30.04 | 15.59 | 14.45 | 3.81 | 3.63 | 3.56 | 3.75 | 3.31 | 0.00 | #6 | ||
31 | Daisy VRENEGOOR | NED | 29.73 | 13.13 | 16.60 | 4.13 | 3.81 | 4.19 | 4.38 | 4.25 | 0.00 | #21 | ||
32 | Jenny LEPPÄNEN | FIN | 29.70 | 15.20 | 15.50 | 4.13 | 3.69 | 3.81 | 4.06 | 3.69 | 1.00 | #31 | ||
33 | Dominika KRAUSSOVA | CZE | 29.24 | 14.14 | 16.10 | 4.31 | 3.75 | 4.13 | 4.06 | 3.88 | 1.00 | #34 | ||
34 | Malene ANDERSEN | DEN | 28.96 | 13.41 | 15.55 | 3.94 | 3.63 | 4.00 | 4.06 | 3.81 | 0.00 | #40 | ||
35 | Emma Louise JENSEN | DEN | 28.79 | 14.49 | 14.30 | 3.69 | 3.44 | 3.56 | 3.75 | 3.44 | 0.00 | #3 | ||
36 | Fiona MEISGEN | EVK | GER | 28.33 | 14.03 | 14.30 | 3.69 | 3.44 | 3.50 | 3.69 | 3.56 | 0.00 | #12 | |
37 | Paula MIKOLAJCZYK | GER | 27.41 | 14.41 | 15.00 | 4.06 | 3.63 | 3.31 | 4.06 | 3.69 | 2.00 | #23 | ||
38 | Eva-Liisa LÖHMUS | EST | 26.29 | 13.59 | 13.70 | 3.63 | 3.06 | 3.50 | 3.63 | 3.31 | 1.00 | #2 | ||
39 | Malin SCHÄDLICH | ATSVB | GER | 25.44 | 10.54 | 15.90 | 3.94 | 3.56 | 4.06 | 4.19 | 4.13 | 1.00 | #28 | |
40 | Lena WIEWIORA | EJE | GER | 24.66 | 10.61 | 15.05 | 3.75 | 3.56 | 3.75 | 4.00 | 3.75 | 1.00 | #37 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 29.11.2015 17:46