Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei PETRENKO | RUS | 41.26 | 25.71 | 15.55 | 4.75 | 4.13 | 4.25 | 4.13 | 0.00 | #18 | ||
2 | Denis GURDZHI | TSCD | GER | 40.07 | 24.22 | 15.85 | 4.56 | 4.19 | 4.56 | 4.31 | 0.00 | #16 | |
3 | Gabriel FOLKESSON | SWE | 37.83 | 23.25 | 15.08 | 4.38 | 4.00 | 4.19 | 4.19 | 0.50 | #6 | ||
4 | Daniel SAPOZHNIKOV | ERCW | GER | 37.28 | 23.10 | 14.18 | 4.25 | 3.81 | 3.88 | 3.81 | 0.00 | #15 | |
5 | Natran TZAGAI | SWE | 36.18 | 22.04 | 14.64 | 4.13 | 3.81 | 3.94 | 4.38 | 0.50 | #4 | ||
6 | Louis WEISSERT | TSCD | GER | 35.28 | 19.36 | 15.92 | 4.13 | 4.31 | 4.56 | 4.69 | 0.00 | #8 | |
7 | Jegor ESSLINGER | GER | 32.47 | 18.28 | 14.19 | 3.88 | 3.75 | 4.13 | 4.00 | 0.00 | #13 | ||
8 | Theo BELLE | FRA | 30.28 | 17.38 | 13.40 | 3.56 | 3.63 | 3.75 | 3.94 | 0.50 | #17 | ||
9 | Niclas RUST | BTSC | GER | 29.71 | 18.06 | 11.65 | 3.56 | 2.94 | 3.25 | 3.19 | 0.00 | #2 | |
10 | Florian PASCHKE | GER | 29.30 | 16.01 | 13.79 | 4.19 | 3.69 | 3.75 | 3.69 | 0.50 | #12 | ||
11 | Christian HASS | TGSV | GER | 28.04 | 15.70 | 12.84 | 3.75 | 3.38 | 3.50 | 3.63 | 0.50 | #3 | |
12 | Frederik SCHLÜTER | DEN | 27.14 | 14.46 | 12.68 | 3.63 | 3.38 | 3.63 | 3.44 | 0.00 | #11 | ||
13 | Marvin RÖMPLER | USGC | GER | 27.02 | 15.87 | 11.65 | 3.50 | 3.00 | 3.25 | 3.19 | 0.50 | #10 | |
14 | Mathieu GOMEZ | FRA | 24.12 | 11.57 | 12.55 | 3.63 | 3.31 | 3.44 | 3.56 | 0.00 | #1 | ||
15 | Titus SPANGEMACHER | ERCW | GER | 23.71 | 12.46 | 11.25 | 3.31 | 2.81 | 3.19 | 3.19 | 0.00 | #5 | |
16 | William TRAUTWEIN | SCB | GER | 23.56 | 11.80 | 11.76 | 3.56 | 3.13 | 3.19 | 3.19 | 0.00 | #14 | |
17 | Jonathan EGYPTSSON | SWE | 22.58 | 12.10 | 10.98 | 3.31 | 2.81 | 3.13 | 2.94 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.11.2015 17:45