Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia GUBANOVA | RUS | 92.20 | 54.79 | 37.41 | 5.94 | 5.31 | 6.00 | 6.13 | 0.00 | #36 | ||
2 | Sofia SAMODUROVA | RUS | 82.60 | 47.90 | 34.70 | 5.50 | 5.19 | 5.44 | 5.56 | 0.00 | #38 | ||
3 | Yelim KIM | KOR | 77.37 | 45.57 | 32.30 | 5.31 | 4.69 | 5.19 | 5.00 | 0.50 | #35 | ||
4 | Varvara DIUKAR | RUS | 75.72 | 43.10 | 33.12 | 5.44 | 4.88 | 5.13 | 5.25 | 0.50 | #33 | ||
5 | Aurea FURNO | FRA | 68.58 | 38.06 | 30.52 | 4.88 | 4.63 | 4.75 | 4.81 | 0.00 | #37 | ||
6 | Alessia HÄGG | SWE | 68.03 | 36.53 | 31.50 | 4.94 | 4.56 | 5.25 | 4.94 | 0.00 | #25 | ||
7 | Elodie EUDINE | FRA | 67.72 | 36.91 | 30.81 | 5.06 | 4.63 | 4.81 | 4.75 | 0.00 | #34 | ||
8 | Sandra RAMOND | FRA | 64.37 | 36.16 | 28.71 | 4.63 | 4.25 | 4.50 | 4.56 | 0.50 | #32 | ||
9 | Dora HUS | MERC | GER | 60.83 | 31.73 | 29.10 | 4.75 | 4.44 | 4.50 | 4.50 | 0.00 | #29 | |
10 | Selma IHR | SWE | 60.30 | 30.58 | 29.72 | 4.88 | 4.50 | 4.63 | 4.56 | 0.00 | #28 | ||
11 | Lisa LAGER | SWE | 57.08 | 30.38 | 27.70 | 4.69 | 4.00 | 4.19 | 4.44 | 1.00 | #27 | ||
12 | Linnea CEDER | FIN | 54.98 | 28.38 | 26.60 | 4.31 | 3.94 | 4.19 | 4.19 | 0.00 | #16 | ||
13 | Andrea MONTESINOS CANTU | MEX | 51.37 | 23.66 | 28.21 | 4.56 | 4.13 | 4.50 | 4.44 | 0.50 | #30 | ||
14 | Stefanie PESENDORFER | AUT | 51.32 | 27.10 | 24.72 | 3.88 | 3.63 | 4.00 | 3.94 | 0.50 | #15 | ||
15 | Carolin HEß | TUSS | GER | 50.08 | 24.26 | 25.82 | 4.19 | 3.69 | 4.13 | 4.13 | 0.00 | #22 | |
16 | Klara STEPANOVA | CZE | 49.46 | 25.46 | 24.50 | 4.00 | 3.56 | 3.94 | 3.81 | 0.50 | #21 | ||
17 | Elisabeth KREMER | ERCW | GER | 48.98 | 22.77 | 26.21 | 4.25 | 3.88 | 4.06 | 4.19 | 0.00 | #24 | |
18 | Anastasia BROTSMANN | TUSS | GER | 48.65 | 23.64 | 25.01 | 4.00 | 3.69 | 3.88 | 4.06 | 0.00 | #17 | |
19 | Karen Naomi KRÄHE | ATSVB | GER | 48.05 | 22.75 | 25.30 | 4.06 | 3.75 | 3.94 | 4.06 | 0.00 | #19 | |
20 | Maelle OBERLÄNDER | SCC | GER | 47.70 | 21.80 | 25.90 | 4.00 | 3.69 | 4.19 | 4.31 | 0.00 | #18 | |
21 | Julia ZENNER | USGC | GER | 47.67 | 21.96 | 26.71 | 4.25 | 4.13 | 4.06 | 4.25 | 1.00 | #31 | |
22 | Camilla GRUE | DEN | 47.34 | 21.84 | 25.50 | 4.00 | 3.81 | 4.06 | 4.06 | 0.00 | #20 | ||
23 | Kylie LOOTS | NED | 45.90 | 23.10 | 23.30 | 3.81 | 3.50 | 3.69 | 3.56 | 0.50 | #8 | ||
24 | Maia SOERENSEN | DEN | 45.05 | 21.35 | 24.20 | 3.69 | 3.50 | 3.94 | 4.00 | 0.50 | #14 | ||
25 | Sara TUOMINEN | FIN | 44.30 | 18.49 | 26.31 | 4.31 | 3.94 | 4.13 | 4.06 | 0.50 | #23 | ||
26 | Sophie BIJKERK | NED | 43.75 | 21.25 | 22.50 | 3.75 | 3.31 | 3.50 | 3.50 | 0.00 | #12 | ||
27 | Kyra PATTIKAWA | NED | 43.41 | 22.31 | 21.10 | 3.44 | 2.94 | 3.50 | 3.31 | 0.00 | #6 | ||
28 | Florencia CALDERON ARPEE | MEX | 42.57 | 19.36 | 24.71 | 4.00 | 3.56 | 3.88 | 4.00 | 1.50 | #26 | ||
29 | Xenia RYMAREV | EVK | GER | 42.16 | 19.82 | 22.84 | 3.88 | 3.13 | 3.63 | 3.63 | 0.50 | #13 | |
30 | Evgenia ABRAMOVA | AUT | 40.96 | 19.06 | 21.90 | 3.56 | 3.19 | 3.44 | 3.50 | 0.00 | #7 | ||
31 | Lara LUFT | LSCBN | GER | 40.32 | 18.91 | 21.91 | 3.50 | 3.50 | 3.38 | 3.31 | 0.50 | #2 | |
32 | Amalie Borup CHRISTENSEN | DEN | 39.89 | 17.95 | 22.44 | 3.38 | 3.63 | 3.38 | 3.63 | 0.50 | #4 | ||
33 | Ronit WINKLER | TSCD | GER | 39.49 | 19.97 | 19.52 | 3.13 | 2.94 | 3.13 | 3.00 | 0.00 | #3 | |
34 | Denisa DRABOVA | CZE | 39.17 | 18.47 | 21.20 | 3.44 | 3.06 | 3.31 | 3.44 | 0.50 | #10 | ||
35 | Lisa WEIJER | NED | 37.29 | 17.89 | 19.90 | 3.31 | 2.94 | 3.19 | 3.00 | 0.50 | #1 | ||
36 | Paulina SCHUMANN | ERCW | GER | 36.51 | 17.30 | 20.21 | 3.44 | 3.00 | 3.13 | 3.06 | 1.00 | #11 | |
37 | Jule Marie GROENERT | ERCW | GER | 36.20 | 16.29 | 19.91 | 3.38 | 3.06 | 2.94 | 3.06 | 0.00 | #9 | |
38 | Annika GÖRLER | USGC | GER | 31.69 | 15.08 | 17.61 | 3.00 | 2.69 | 2.63 | 2.69 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.11.2015 17:45