Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia GUBANOVA | RUS | 47.76 | 29.86 | 17.90 | 5.63 | 5.31 | 5.75 | 5.69 | 0.00 | #7 | ||
2 | Sofia SAMODUROVA | RUS | 43.96 | 27.91 | 16.05 | 5.31 | 4.63 | 5.19 | 4.94 | 0.00 | #27 | ||
3 | Varvara DIUKAR | RUS | 43.35 | 26.60 | 16.75 | 5.31 | 5.31 | 5.06 | 5.25 | 0.00 | #26 | ||
4 | Yelim KIM | KOR | 41.04 | 25.44 | 15.60 | 5.00 | 4.56 | 4.81 | 5.13 | 0.00 | #10 | ||
5 | Elodie EUDINE | FRA | 38.76 | 24.61 | 14.15 | 4.69 | 4.25 | 4.44 | 4.31 | 0.00 | #22 | ||
6 | Aurea FURNO | FRA | 36.25 | 21.35 | 14.90 | 4.75 | 4.38 | 4.94 | 4.56 | 0.00 | #21 | ||
7 | Sandra RAMOND | FRA | 36.03 | 22.58 | 13.45 | 4.50 | 4.00 | 4.31 | 4.00 | 0.00 | #1 | ||
8 | Selma IHR | SWE | 35.28 | 21.33 | 13.95 | 4.75 | 4.25 | 4.25 | 4.19 | 0.00 | #16 | ||
9 | Dora HUS | MERC | GER | 32.73 | 20.58 | 12.65 | 4.06 | 3.69 | 4.00 | 4.06 | 0.50 | #6 | |
10 | Lisa LAGER | SWE | 30.65 | 17.25 | 13.90 | 4.50 | 4.31 | 4.19 | 4.38 | 0.50 | #29 | ||
11 | Andrea MONTESINOS CANTU | MEX | 30.51 | 18.66 | 12.35 | 4.00 | 3.56 | 3.94 | 3.94 | 0.50 | #8 | ||
12 | Julia ZENNER | USGC | GER | 29.96 | 17.86 | 12.10 | 3.81 | 3.69 | 3.81 | 3.81 | 0.00 | #40 | |
13 | Sara TUOMINEN | FIN | 29.58 | 17.68 | 11.90 | 3.88 | 3.63 | 3.69 | 3.69 | 0.00 | #2 | ||
14 | Klara STEPANOVA | CZE | 29.27 | 17.82 | 11.45 | 3.81 | 3.44 | 3.63 | 3.44 | 0.00 | #12 | ||
15 | Florencia CALDERON ARPEE | MEX | 29.06 | 17.41 | 11.65 | 3.88 | 3.31 | 3.69 | 3.69 | 0.00 | #31 | ||
16 | Elisabeth KREMER | ERCW | GER | 28.89 | 16.64 | 12.25 | 4.00 | 3.56 | 3.88 | 3.88 | 0.00 | #34 | |
17 | Alessia HÄGG | SWE | 28.88 | 16.43 | 12.95 | 4.25 | 3.88 | 4.00 | 4.06 | 0.50 | #38 | ||
18 | Carolin HEß | TUSS | GER | 28.75 | 16.60 | 12.15 | 3.81 | 3.63 | 4.00 | 3.75 | 0.00 | #11 | |
19 | Camilla GRUE | DEN | 28.51 | 16.41 | 12.10 | 3.69 | 3.63 | 4.00 | 3.81 | 0.00 | #24 | ||
20 | Linnea CEDER | FIN | 27.58 | 16.13 | 11.95 | 4.19 | 3.44 | 3.75 | 3.56 | 0.50 | #13 | ||
21 | Karen Naomi KRÄHE | ATSVB | GER | 27.28 | 15.23 | 12.05 | 3.81 | 3.69 | 3.75 | 3.81 | 0.00 | #28 | |
22 | Maelle OBERLÄNDER | SCC | GER | 27.25 | 15.60 | 11.65 | 3.50 | 3.50 | 3.75 | 3.81 | 0.00 | #20 | |
23 | Anastasia BROTSMANN | TUSS | GER | 26.72 | 15.57 | 11.15 | 3.69 | 3.44 | 3.50 | 3.31 | 0.00 | #15 | |
24 | Maia SOERENSEN | DEN | 26.20 | 15.15 | 11.05 | 3.50 | 3.19 | 3.56 | 3.56 | 0.00 | #18 | ||
25 | Paulina SCHUMANN | ERCW | GER | 25.85 | 14.60 | 11.25 | 3.50 | 3.38 | 3.56 | 3.63 | 0.00 | #3 | |
26 | Sophie BIJKERK | NED | 25.65 | 14.60 | 11.05 | 3.63 | 3.31 | 3.44 | 3.44 | 0.00 | #33 | ||
27 | Xenia RYMAREV | EVK | GER | 25.57 | 14.42 | 11.15 | 3.69 | 3.50 | 3.44 | 3.31 | 0.00 | #17 | |
28 | Stefanie PESENDORFER | AUT | 25.38 | 14.88 | 11.00 | 3.75 | 3.31 | 3.44 | 3.25 | 0.50 | #30 | ||
29 | Denisa DRABOVA | CZE | 25.05 | 13.70 | 11.35 | 3.63 | 3.31 | 3.69 | 3.56 | 0.00 | #32 | ||
30 | Evgenia ABRAMOVA | AUT | 25.00 | 14.00 | 11.00 | 3.31 | 3.50 | 3.56 | 3.38 | 0.00 | #19 | ||
31 | Kyra PATTIKAWA | NED | 24.66 | 13.51 | 11.15 | 3.38 | 3.50 | 3.63 | 3.44 | 0.00 | #35 | ||
32 | Kylie LOOTS | NED | 24.64 | 13.99 | 10.65 | 3.56 | 3.13 | 3.38 | 3.25 | 0.00 | #9 | ||
33 | Jule Marie GROENERT | ERCW | GER | 24.52 | 13.62 | 10.90 | 3.69 | 3.25 | 3.44 | 3.25 | 0.00 | #36 | |
34 | Amalie Borup CHRISTENSEN | DEN | 23.63 | 12.48 | 12.65 | 3.69 | 4.19 | 3.94 | 4.00 | 1.50 | #14 | ||
35 | Ronit WINKLER | TSCD | GER | 23.31 | 13.06 | 10.25 | 3.38 | 3.06 | 3.25 | 3.13 | 0.00 | #25 | |
36 | Lisa WEIJER | NED | 23.20 | 12.45 | 10.75 | 3.50 | 3.19 | 3.50 | 3.25 | 0.00 | #4 | ||
37 | Lara LUFT | LSCBN | GER | 22.13 | 11.08 | 11.05 | 3.56 | 3.38 | 3.31 | 3.56 | 0.00 | #37 | |
38 | Annika GÖRLER | USGC | GER | 21.28 | 12.53 | 9.75 | 3.25 | 2.94 | 3.00 | 3.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.11.2015 17:45