Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amina VERPLANCKE | BEL | 34.04 | 15.90 | 18.14 | 3.67 | 3.33 | 3.67 | 0.00 | #2 | ||
2 | Anna CHAN | FRA | 30.91 | 15.40 | 16.01 | 3.33 | 2.92 | 3.17 | 0.50 | #1 | ||
3 | Angelina TUMBAS-DE MUNCK | BEL | 30.56 | 12.63 | 18.43 | 3.67 | 3.42 | 3.75 | 0.50 | #3 | ||
4 | Katharina VOGL | GER | 29.17 | 13.58 | 15.59 | 3.17 | 2.92 | 3.08 | 0.00 | #5 | ||
5 | Sophia PAULS | GER | 26.44 | 11.70 | 14.74 | 3.00 | 2.75 | 2.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 29.11.2015 17:45