Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex CHAN | FRA | 31.26 | 15.83 | 15.43 | 2.92 | 3.25 | 0.00 | #1 | ||
2 | Lukas GNEIDING | GER | 30.70 | 12.87 | 18.33 | 3.58 | 3.75 | 0.50 | #2 | ||
3 | Brandon BAILEY | GBR | 24.16 | 9.98 | 14.18 | 3.00 | 2.67 | 0.00 | #3 | ||
4 | Noah Leander JÜßEN | KSVU | GER | 23.80 | 10.97 | 13.33 | 2.75 | 2.58 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 29.11.2015 17:45