Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romee VERBEKE | BEL | 38.39 | 19.54 | 19.85 | 3.94 | 4.00 | 1.00 | #18 | ||
2 | Alicia SCHUSTER | AUT | 37.21 | 17.98 | 19.23 | 3.81 | 3.88 | 0.00 | #14 | ||
3 | Denisa CIMLOVA | CZE | 35.54 | 15.99 | 19.55 | 3.94 | 3.88 | 0.00 | #24 | ||
4 | Isabella SMIT | NED | 33.91 | 17.18 | 16.73 | 3.38 | 3.31 | 0.00 | #2 | ||
5 | Tereza KRAVALOVA | LUX | 33.25 | 16.82 | 16.43 | 3.44 | 3.13 | 0.00 | #23 | ||
6 | Friederike JÜßEN | KSVU | GER | 32.82 | 16.72 | 16.10 | 3.38 | 3.06 | 0.00 | #17 | |
7 | Rosalie VAN WAGENINGEN | NED | 31.31 | 15.55 | 16.26 | 3.19 | 3.31 | 0.50 | #27 | ||
8 | Jade HOVINE | BEL | 31.24 | 15.13 | 16.11 | 3.31 | 3.13 | 0.00 | #12 | ||
9 | Victoria HABERZETTLOVA | CZE | 31.23 | 14.85 | 16.88 | 3.44 | 3.31 | 0.50 | #20 | ||
10 | Paulina ARNDTS | ERCW | GER | 30.80 | 15.80 | 15.00 | 2.94 | 3.06 | 0.00 | #3 | |
11 | Isa VAN SWIETEN | NED | 30.68 | 16.15 | 14.53 | 3.00 | 2.81 | 0.00 | #22 | ||
12 | Xenia TVERDOSTUP | ERCW | GER | 29.87 | 15.34 | 14.53 | 2.75 | 3.06 | 0.00 | #7 | |
13 | Lara MESSINGER | EJE | GER | 29.50 | 15.42 | 14.08 | 2.75 | 2.88 | 0.00 | #1 | |
14 | Anna DEKHTYARYUK | ERCW | GER | 28.79 | 13.49 | 15.30 | 3.06 | 3.06 | 0.00 | #8 | |
15 | Petra MILCINSKA | CZE | 28.37 | 14.91 | 13.46 | 2.69 | 2.69 | 0.00 | #13 | ||
16 | Chloe TINTURIER | BEL | 28.33 | 13.47 | 14.86 | 2.81 | 3.13 | 0.00 | #10 | ||
17 | Antonia GASSMANN | ERCW | GER | 28.31 | 12.68 | 15.63 | 3.19 | 3.06 | 0.00 | #11 | |
18 | Lotta HORRIX | EVK | GER | 27.65 | 13.12 | 14.53 | 3.06 | 2.75 | 0.00 | #19 | |
19 | Anastasia Anita ISSAJEVA | EST | 27.48 | 14.02 | 13.46 | 2.63 | 2.75 | 0.00 | #9 | ||
20 | Dorothea PARTONJIC | AUT | 27.16 | 12.06 | 16.10 | 3.38 | 3.06 | 1.00 | #21 | ||
21 | Kimberly HAMMERSCHMIDT | EJE | GER | 26.36 | 12.90 | 13.46 | 2.69 | 2.69 | 0.00 | #26 | |
22 | Dani LOONSTRA | NED | 25.13 | 12.52 | 13.61 | 2.81 | 2.63 | 1.00 | #25 | ||
23 | Carolin LETHEN | EVK | GER | 24.62 | 12.14 | 12.98 | 2.81 | 2.38 | 0.50 | #5 | |
24 | Alyona BUTYLKOVA | ERCW | GER | 24.35 | 11.67 | 12.68 | 2.63 | 2.44 | 0.00 | #4 | |
25 | Anna BLANKENZEE | NED | 21.30 | 10.87 | 11.43 | 2.38 | 2.19 | 1.00 | #6 | ||
26 | Julia STEINBECK | GER | 19.95 | 8.99 | 10.96 | 2.19 | 2.19 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 29.11.2015 17:45