FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Roman SAVOSIN | RUS | 169.50 | 1 | 1 | |
2 | Catalin DIMITRESCU | GER | 154.42 | 2 | 4 | |
3 | Kai JAGODA | GER | 150.99 | 3 | 5 | |
4 | Matyas BELOHRADSKY | CZE | 150.50 | 6 | 2 | |
5 | Dave KÖTTING | GER | 149.57 | 5 | 3 | |
6 | Xavier VAUCLIN | FRA | 146.20 | 4 | 6 | |
7 | Lukas BRITSCHGI | SUI | 134.63 | 7 | 7 | |
8 | Dmitry SHUTKOV | RUS | 130.79 | 10 | 8 | |
9 | Thomas JUNSKI | DEG | GER | 129.08 | 11 | 9 |
10 | Jan KURNIK | CZE | 122.17 | 9 | 10 | |
11 | Jonathan HEß | GER | 118.04 | 12 | 11 | |
12 | Julian DONICA | FRA | 113.95 | 8 | 13 | |
13 | Daniel TSION | DEN | 107.78 | 13 | 14 | |
14 | Michel TSIBA | NED | 107.24 | 17 | 12 | |
15 | Martin KRHOVJAK | CZE | 105.53 | 14 | 15 | |
16 | Wayne Wing Yin CHUNG | HKG | 94.12 | 15 | 16 | |
17 | Nicolay M. PEDERSEN | DEN | 88.62 | 16 | 17 | |
18 | Johannes MAIERHOFER | AUT | 77.86 | 18 | 18 |
Last Update: 29.11.2015 17:46