FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Anastasiia GUBANOVA | RUS | 139.96 | 1 | 1 | |
2 | Sofia SAMODUROVA | RUS | 126.56 | 2 | 2 | |
3 | Varvara DIUKAR | RUS | 119.07 | 3 | 4 | |
4 | Yelim KIM | KOR | 118.41 | 4 | 3 | |
5 | Elodie EUDINE | FRA | 106.48 | 5 | 7 | |
6 | Aurea FURNO | FRA | 104.83 | 6 | 5 | |
7 | Sandra RAMOND | FRA | 100.40 | 7 | 8 | |
8 | Alessia HÄGG | SWE | 96.91 | 17 | 6 | |
9 | Selma IHR | SWE | 95.58 | 8 | 10 | |
10 | Dora HUS | MERC | GER | 93.56 | 9 | 9 |
11 | Lisa LAGER | SWE | 87.73 | 10 | 11 | |
12 | Linnea CEDER | FIN | 82.56 | 20 | 12 | |
13 | Andrea MONTESINOS CANTU | MEX | 81.88 | 11 | 13 | |
14 | Carolin HEß | TUSS | GER | 78.83 | 18 | 15 |
15 | Klara STEPANOVA | CZE | 78.73 | 14 | 16 | |
16 | Elisabeth KREMER | ERCW | GER | 77.87 | 16 | 17 |
17 | Julia ZENNER | USGC | GER | 77.63 | 12 | 21 |
18 | Stefanie PESENDORFER | AUT | 76.70 | 28 | 14 | |
19 | Camilla GRUE | DEN | 75.85 | 19 | 22 | |
20 | Anastasia BROTSMANN | TUSS | GER | 75.37 | 23 | 18 |
21 | Karen Naomi KRÄHE | ATSVB | GER | 75.33 | 21 | 19 |
22 | Maelle OBERLÄNDER | SCC | GER | 74.95 | 22 | 20 |
23 | Sara TUOMINEN | FIN | 73.88 | 13 | 25 | |
24 | Florencia CALDERON ARPEE | MEX | 71.63 | 15 | 28 | |
25 | Maia SOERENSEN | DEN | 71.25 | 24 | 24 | |
26 | Kylie LOOTS | NED | 70.54 | 32 | 23 | |
27 | Sophie BIJKERK | NED | 69.40 | 26 | 26 | |
28 | Kyra PATTIKAWA | NED | 68.07 | 31 | 27 | |
29 | Xenia RYMAREV | EVK | GER | 67.73 | 27 | 29 |
30 | Evgenia ABRAMOVA | AUT | 65.96 | 30 | 30 | |
31 | Denisa DRABOVA | CZE | 64.22 | 29 | 34 | |
32 | Amalie Borup CHRISTENSEN | DEN | 63.52 | 34 | 32 | |
33 | Ronit WINKLER | TSCD | GER | 62.80 | 35 | 33 |
34 | Lara LUFT | LSCBN | GER | 62.45 | 37 | 31 |
35 | Paulina SCHUMANN | ERCW | GER | 62.36 | 25 | 36 |
36 | Jule Marie GROENERT | ERCW | GER | 60.72 | 33 | 37 |
37 | Lisa WEIJER | NED | 60.49 | 36 | 35 | |
38 | Annika GÖRLER | USGC | GER | 52.97 | 38 | 38 |
WD | Christina FITZ | EVK | GER | |||
WD | Ana Maria ION | ROU |
Last Update: 29.11.2015 17:45