Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria MARCHENKO / Egor POZDNIAKOV | RUS | 15.72 | 17.59 | 13.84 | 4.75 | 4.94 | 4.88 | 5.19 | 0.00 | #5 | ||
2 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 14.06 | 15.23 | 12.88 | 4.44 | 4.44 | 4.63 | 4.88 | 0.00 | #1 | ||
3 | Irina KHAVRONINA / Nikita TASHIREV | RUS | 13.99 | 15.03 | 12.95 | 4.56 | 4.56 | 4.63 | 4.75 | 0.00 | #12 | ||
4 | Zlata IEFYMENKO / Vadym KOLESNYK | UKR | 11.73 | 12.03 | 11.43 | 4.25 | 3.69 | 4.13 | 4.25 | 0.00 | #15 | ||
5 | Lou TERREAUX / Noe PERRON | FRA | 9.61 | 8.75 | 10.47 | 3.75 | 3.63 | 3.81 | 3.75 | 0.00 | #7 | ||
6 | Darya MITRAKOVA / Ilya DRANTUSAU | BLR | 9.43 | 8.64 | 10.21 | 3.63 | 3.44 | 3.75 | 3.75 | 0.00 | #8 | ||
7 | Greta ANHEUER / David Bence UJJ | HUN | 9.29 | 8.77 | 9.81 | 3.75 | 3.00 | 3.44 | 3.81 | 0.00 | #10 | ||
8 | Ellie O'CONNELL / Joshua TARRY | GBR | 8.91 | 7.67 | 10.15 | 3.63 | 3.69 | 3.50 | 3.69 | 0.00 | #2 | ||
9 | Lara LUFT / Asaf KAZIMOV | GER | 8.26 | 7.10 | 9.41 | 3.44 | 3.06 | 3.38 | 3.56 | 0.00 | #6 | ||
10 | Ramona GRIMM / Markus KÖNIG | MEV | GER | 8.23 | 6.95 | 9.50 | 3.31 | 3.69 | 3.13 | 3.44 | 0.00 | #3 | |
11 | Julia ALBRECHT / Aleksandar BULATOVIC | GER | 6.88 | 5.40 | 8.36 | 3.00 | 2.75 | 3.06 | 3.13 | 0.00 | #11 | ||
12 | Antonia MARTINI / Kai HOFERICHTER | GER | 6.53 | 4.95 | 8.11 | 2.75 | 3.00 | 2.88 | 2.94 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 08.11.2015 17:24