Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde GRANDIN / Martin CHARDAIN | FRA | 15.45 | 19.00 | 11.90 | 4.19 | 4.31 | 4.31 | 4.19 | 0.00 | #10 | ||
2 | Ninon TERREAUX / Alric BAUMGARTNER | FRA | 14.75 | 18.50 | 11.00 | 3.88 | 3.88 | 4.06 | 3.88 | 0.00 | #3 | ||
3 | Yelyzaveta KRAPIVNA / Yegor RYBALCHENKO | UKR | 14.54 | 17.95 | 11.12 | 4.06 | 3.88 | 4.00 | 3.94 | 0.00 | #13 | ||
4 | Emma BRUEY / Justin GRIMSINGER | FRA | 12.90 | 15.60 | 10.20 | 3.63 | 3.56 | 3.75 | 3.63 | 0.00 | #14 | ||
5 | Anna CHERNIAVSKA / Volodymyr GOROVYI | UKR | 12.83 | 15.45 | 10.20 | 3.81 | 3.69 | 3.69 | 3.38 | 0.00 | #12 | ||
6 | Anastasia BOYARSKA / Yehor BARSHAK | UKR | 12.03 | 14.90 | 9.16 | 3.38 | 3.25 | 3.31 | 3.13 | 0.00 | #4 | ||
7 | Sarah LYOUSSI / Maximilien RAHIER | FRA | 11.84 | 14.00 | 9.68 | 3.50 | 3.38 | 3.44 | 3.50 | 0.00 | #2 | ||
8 | Alice GAVIN / Dominic BARTER | GBR | 11.27 | 13.25 | 9.29 | 3.38 | 3.38 | 3.44 | 3.06 | 0.00 | #8 | ||
9 | Emily PHILLIPS / Jayin PANESAR | GBR | 10.75 | 12.35 | 9.15 | 3.44 | 3.13 | 3.31 | 3.19 | 0.00 | #9 | ||
10 | Alina SHAUTSOVA / Barys LIAKUMOVICH | BLR | 10.00 | 11.45 | 8.55 | 3.25 | 3.25 | 3.25 | 2.44 | 0.00 | #1 | ||
11 | Klára KAZDOVA / Filip STRUBL | CZE | 9.99 | 11.45 | 8.52 | 3.06 | 3.00 | 3.06 | 3.06 | 0.00 | #11 | ||
12 | Diana KIST / Erik ERNST | GER | 9.34 | 11.10 | 7.57 | 2.81 | 2.69 | 2.63 | 2.69 | 0.00 | #5 | ||
13 | Giulia TUBA / Andrea TUBA | ITA | 7.81 | 8.95 | 6.67 | 2.38 | 2.44 | 2.38 | 2.31 | 0.00 | #6 | ||
14 | Sophia BUSHELL / Curtis BUSHELL | GBR | 7.64 | 8.75 | 6.53 | 2.31 | 2.38 | 2.19 | 2.44 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 08.11.2015 17:24