Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilde GRANDIN / Martin CHARDAIN | FRA | 14.37 | 17.86 | 10.87 | 3.88 | 3.94 | 3.94 | 3.75 | 0.00 | #3 | ||
2 | Yelyzaveta KRAPIVNA / Yegor RYBALCHENKO | UKR | 13.90 | 17.38 | 10.42 | 3.75 | 3.81 | 3.75 | 3.56 | 0.00 | #6 | ||
3 | Anna CHERNIAVSKA / Volodymyr GOROVYI | UKR | 13.42 | 16.68 | 10.15 | 3.63 | 3.50 | 3.69 | 3.69 | 0.00 | #5 | ||
4 | Ninon TERREAUX / Alric BAUMGARTNER | FRA | 13.27 | 16.46 | 10.07 | 3.75 | 3.50 | 3.63 | 3.50 | 0.00 | #10 | ||
5 | Emma BRUEY / Justin GRIMSINGER | FRA | 12.60 | 15.17 | 10.02 | 3.63 | 3.50 | 3.56 | 3.63 | 0.00 | #7 | ||
6 | Alice GAVIN / Dominic BARTER | GBR | 11.86 | 14.65 | 9.06 | 3.25 | 3.31 | 3.19 | 3.19 | 0.00 | #1 | ||
7 | Sarah LYOUSSI / Maximilien RAHIER | FRA | 11.38 | 13.87 | 8.88 | 3.38 | 3.06 | 3.06 | 3.19 | 0.00 | #9 | ||
8 | Anastasia BOYARSKA / Yehor BARSHAK | UKR | 11.37 | 13.80 | 8.93 | 3.19 | 3.25 | 3.31 | 3.00 | 0.00 | #11 | ||
9 | Emily PHILLIPS / Jayin PANESAR | GBR | 11.32 | 13.79 | 8.84 | 3.06 | 3.13 | 3.19 | 3.25 | 0.00 | #2 | ||
10 | Klára KAZDOVA / Filip STRUBL | CZE | 10.36 | 12.60 | 8.11 | 2.94 | 2.81 | 2.88 | 2.94 | 0.00 | #4 | ||
11 | Alina SHAUTSOVA / Barys LIAKUMOVICH | BLR | 9.98 | 11.55 | 8.41 | 2.94 | 2.94 | 3.19 | 2.94 | 0.00 | #8 | ||
12 | Sophia BUSHELL / Curtis BUSHELL | GBR | 8.77 | 10.42 | 7.12 | 2.56 | 2.50 | 2.56 | 2.56 | 0.00 | #14 | ||
13 | Diana KIST / Erik ERNST | GER | 8.59 | 10.42 | 6.75 | 2.56 | 2.38 | 2.38 | 2.31 | 0.00 | #12 | ||
14 | Giulia TUBA / Andrea TUBA | ITA | 8.49 | 10.27 | 6.71 | 2.50 | 2.38 | 2.25 | 2.44 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 08.11.2015 17:24