Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva KHACHATURYAN / Andrey BAGIN | RUS | 56.48 | 29.08 | 27.40 | 6.88 | 6.69 | 6.81 | 6.94 | 6.94 | 0.00 | #16 | ||
2 | Sara GHISLANDI / Giona Terzo ORTENZI | ITA | 52.15 | 26.80 | 25.35 | 6.44 | 6.13 | 6.44 | 6.31 | 6.38 | 0.00 | #1 | ||
3 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 50.80 | 28.05 | 22.75 | 5.69 | 5.56 | 5.75 | 5.63 | 5.81 | 0.00 | #24 | ||
4 | Anzhelika YURCHENKO / Volodymyr BYELIKOV | UKR | 50.47 | 25.12 | 25.35 | 6.31 | 6.19 | 6.50 | 6.31 | 6.38 | 0.00 | #21 | ||
5 | Katia FEDYUSHCHENKO / Lucas KITTERIDGE | GBR | 47.26 | 24.76 | 22.50 | 5.50 | 5.50 | 5.88 | 5.63 | 5.63 | 0.00 | #22 | ||
6 | Adelina GALYAVIEVA / Laurent ABECASSIS | FRA | 45.23 | 22.48 | 23.75 | 5.75 | 5.69 | 6.13 | 6.06 | 6.06 | 1.00 | #6 | ||
7 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 44.00 | 21.95 | 22.05 | 5.44 | 5.38 | 5.69 | 5.63 | 5.44 | 0.00 | #7 | ||
8 | Julia WAGRET / Mathieu COUYRAS | FRA | 43.67 | 23.57 | 21.10 | 5.38 | 5.25 | 5.31 | 5.31 | 5.13 | 1.00 | #17 | ||
9 | Anastasia TKACHEVA / Vadzim DAVIDOVICH | BLR | 43.35 | 19.55 | 23.80 | 5.94 | 5.75 | 6.06 | 6.06 | 5.94 | 0.00 | #18 | ||
10 | Olexandra BORYSOVA / Cezary ZAWADZKI | POL | 42.90 | 22.55 | 20.35 | 5.06 | 4.94 | 5.19 | 5.13 | 5.13 | 0.00 | #9 | ||
11 | Charise MATTHAEI / Maximilian PFISTERER | GER | 42.14 | 22.89 | 19.25 | 4.94 | 4.69 | 4.94 | 4.75 | 4.75 | 0.00 | #20 | ||
12 | Daria POPOVA / Volodymyr NAKISKO | UKR | 42.13 | 20.98 | 21.15 | 5.50 | 5.13 | 5.31 | 5.31 | 5.19 | 0.00 | #2 | ||
13 | Villö MARTON / Danyil SEMKO | HUN | 41.70 | 21.90 | 20.80 | 5.13 | 5.00 | 5.25 | 5.38 | 5.25 | 1.00 | #23 | ||
14 | Olga GIGLAVA / Oleksandr SIROSHTAN | UKR | 41.35 | 22.65 | 19.70 | 5.06 | 4.81 | 4.81 | 5.06 | 4.88 | 1.00 | #15 | ||
15 | Sasha FEAR / Jack OSMAN | GBR | 39.97 | 20.87 | 19.10 | 4.75 | 4.63 | 4.88 | 4.88 | 4.75 | 0.00 | #14 | ||
16 | Anastasia ILIANOVA / Dmitry BOVIN | RUS | 38.35 | 18.25 | 21.10 | 5.38 | 5.25 | 5.19 | 5.44 | 5.13 | 1.00 | #5 | ||
17 | Flora MÜHLMEYER / Wendelin BOCK | WERC/CEC | GER | 37.36 | 20.06 | 18.30 | 4.50 | 4.38 | 4.69 | 4.56 | 4.75 | 1.00 | #3 | |
18 | Elizaveta ORLOVA / Stephano SCHUSTER | AUT | 37.24 | 19.44 | 17.80 | 4.31 | 4.38 | 4.56 | 4.50 | 4.50 | 0.00 | #19 | ||
19 | Sarah Michelle KNISPEL / Maximilian VOIGTLÄNDER | CEC | GER | 34.74 | 17.49 | 17.25 | 4.44 | 4.19 | 4.25 | 4.44 | 4.25 | 0.00 | #4 | |
20 | Jogaile ZILIONYTE / Luca MORINI | LTU | 33.57 | 18.97 | 16.60 | 4.13 | 4.13 | 4.06 | 4.31 | 4.13 | 2.00 | #8 | ||
21 | Slavjana TSENOVA / Adrian WOLF | GER | 33.12 | 16.07 | 18.05 | 4.50 | 4.44 | 4.69 | 4.44 | 4.50 | 1.00 | #11 | ||
22 | Aliena SCHOBER / Dmitri GALYUTIN | GER | 32.99 | 15.59 | 17.40 | 4.44 | 4.19 | 4.38 | 4.50 | 4.25 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 08.11.2015 17:24