Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa AGAFONOVA / Alper UCAR | TUR | 91.31 | 46.36 | 44.95 | 7.44 | 7.38 | 7.69 | 7.50 | 7.44 | 0.00 | #7 | ||
2 | Barbora SILNA / Juri KURAKIN | AUT | 83.84 | 43.90 | 40.94 | 6.81 | 6.75 | 6.81 | 6.81 | 6.94 | 1.00 | #9 | ||
3 | Katharina MÜLLER / Tim DIECK | ERCW | GER | 83.24 | 43.05 | 41.19 | 6.63 | 6.69 | 7.06 | 6.88 | 7.06 | 1.00 | #8 | |
4 | Yura MIN / Alexander GAMELIN | KOR | 78.96 | 41.03 | 38.93 | 6.31 | 6.19 | 6.56 | 6.69 | 6.69 | 1.00 | #6 | ||
5 | Anastasiia KHROMOVA / Daryn ZHUNUSSOV | KAZ | 77.15 | 43.53 | 36.62 | 6.25 | 6.00 | 6.13 | 6.13 | 6.00 | 3.00 | #5 | ||
6 | Peroline OJARDIAS / Michael BRAMANTE | FRA | 76.69 | 39.40 | 37.29 | 5.94 | 5.94 | 6.19 | 6.50 | 6.50 | 0.00 | #2 | ||
7 | Carter JONES / Richard SHARPE | GBR | 71.04 | 35.68 | 37.36 | 6.31 | 6.06 | 6.13 | 6.25 | 6.38 | 2.00 | #1 | ||
8 | Eleanor HIRST / Jordan BARRETT | GBR | 70.17 | 37.01 | 33.16 | 5.50 | 5.31 | 5.44 | 5.63 | 5.75 | 0.00 | #4 | ||
9 | Aurelija IPPOLITO / Bennet PREISS | GER | 62.16 | 33.18 | 28.98 | 4.75 | 4.63 | 4.88 | 5.00 | 4.88 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 08.11.2015 17:24