Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kids on Ice Juvenile | NED | 26.36 | 14.60 | 11.76 | 2.17 | 2.42 | 2.33 | 0.00 | #4 | ||
2 | MiniFI'Ice | GER | 25.36 | 14.10 | 11.76 | 2.42 | 2.33 | 2.17 | 0.50 | #2 | ||
3 | Ice Fire Juvenile | POL | 22.63 | 12.50 | 10.63 | 1.83 | 2.17 | 2.25 | 0.50 | #1 | ||
4 | Skating Graces Juvenile | GER | 19.31 | 10.87 | 8.94 | 1.67 | 1.92 | 1.67 | 0.50 | #3 | ||
5 | Olympia Juvenile | BEL | 16.71 | 8.70 | 8.51 | 1.58 | 1.75 | 1.67 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 14.02.2015 21:51