Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franz STREUBEL | GER | 132.72 | 64.60 | 68.12 | 6.81 | 6.56 | 6.88 | 7.00 | 6.81 | 0.00 | #15 | |
2 | Ivan PAVLOV | UKR | 127.13 | 64.85 | 63.28 | 6.50 | 6.13 | 6.25 | 6.38 | 6.38 | 1.00 | #14 | |
3 | Adrian TESSON | FRA | 123.15 | 60.13 | 64.02 | 6.38 | 6.19 | 6.44 | 6.50 | 6.50 | 1.00 | #16 | |
4 | Paul FENTZ | GER | 118.58 | 59.80 | 58.78 | 6.13 | 5.63 | 5.69 | 6.06 | 5.88 | 0.00 | #8 | |
5 | Valtter VIRTANEN | FIN | 115.95 | 52.31 | 63.64 | 6.44 | 6.19 | 6.19 | 6.44 | 6.56 | 0.00 | #17 | |
6 | Ondrej SPIEGL | SWE | 106.70 | 51.56 | 55.14 | 5.56 | 5.38 | 5.38 | 5.69 | 5.56 | 0.00 | #5 | |
7 | Simon HOCQUAUX | FRA | 106.25 | 53.23 | 54.02 | 5.63 | 5.19 | 5.25 | 5.50 | 5.44 | 1.00 | #1 | |
8 | Martin RAPPE | GER | 106.04 | 49.80 | 57.24 | 6.06 | 5.56 | 5.56 | 5.81 | 5.63 | 1.00 | #13 | |
9 | Kevin AYMOZ | FRA | 103.18 | 47.66 | 60.52 | 6.00 | 5.88 | 5.94 | 6.38 | 6.06 | 5.00 | #7 | |
10 | Niko ULANOVSKY | GER | 102.46 | 52.34 | 52.12 | 5.44 | 5.06 | 5.00 | 5.50 | 5.06 | 2.00 | #6 | |
11 | Thomas KENNES | NED | 99.61 | 45.85 | 54.76 | 5.75 | 5.06 | 5.44 | 5.75 | 5.38 | 1.00 | #9 | |
12 | Alexander BETKE | GER | 99.17 | 44.91 | 54.26 | 5.63 | 5.19 | 5.25 | 5.56 | 5.50 | 0.00 | #11 | |
13 | Matthias VERSLUIS | FIN | 96.74 | 43.36 | 54.38 | 5.75 | 5.06 | 5.44 | 5.56 | 5.38 | 1.00 | #2 | |
14 | Panagiotis POLIZOAKIS | GER | 95.29 | 40.29 | 56.00 | 5.75 | 5.38 | 5.56 | 5.75 | 5.56 | 1.00 | #4 | |
15 | Andrey ZUBER | RUS | 91.20 | 39.20 | 53.00 | 5.69 | 5.06 | 5.00 | 5.50 | 5.25 | 1.00 | #12 | |
16 | Nicolas DUBOIS | SUI | 89.60 | 42.46 | 48.14 | 5.19 | 4.63 | 4.63 | 4.81 | 4.81 | 1.00 | #3 | |
17 | Manuel KOLL | AUT | 88.45 | 36.57 | 52.88 | 5.44 | 5.06 | 5.19 | 5.50 | 5.25 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 30.11.2014 16:47