Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franz STREUBEL | GER | 74.01 | 39.31 | 34.70 | 7.13 | 6.69 | 7.00 | 6.94 | 6.94 | 0.00 | #14 | |
2 | Ivan PAVLOV | UKR | 63.42 | 33.91 | 30.51 | 6.38 | 5.81 | 6.00 | 6.19 | 6.13 | 1.00 | #12 | |
3 | Martin RAPPE | GER | 60.92 | 31.36 | 29.56 | 6.06 | 5.75 | 5.75 | 6.19 | 5.81 | 0.00 | #2 | |
4 | Valtter VIRTANEN | FIN | 60.84 | 30.02 | 30.82 | 6.25 | 6.00 | 6.13 | 6.19 | 6.25 | 0.00 | #16 | |
5 | Andrey ZUBER | RUS | 60.10 | 29.10 | 31.00 | 6.50 | 6.06 | 6.06 | 6.38 | 6.00 | 0.00 | #7 | |
6 | Adrian TESSON | FRA | 59.74 | 29.74 | 30.00 | 6.06 | 5.88 | 5.94 | 6.06 | 6.06 | 0.00 | #15 | |
7 | Paul FENTZ | GER | 59.43 | 28.81 | 31.62 | 6.50 | 6.19 | 6.31 | 6.31 | 6.31 | 1.00 | #17 | |
8 | Niko ULANOVSKY | GER | 56.26 | 28.57 | 28.69 | 6.00 | 5.56 | 5.75 | 5.75 | 5.63 | 1.00 | #10 | |
9 | Kevin AYMOZ | FRA | 55.50 | 27.36 | 30.14 | 5.94 | 6.00 | 5.94 | 6.13 | 6.13 | 2.00 | #4 | |
10 | Alexander BETKE | GER | 54.41 | 26.84 | 27.57 | 5.69 | 5.19 | 5.50 | 5.63 | 5.56 | 0.00 | #13 | |
11 | Manuel KOLL | AUT | 54.41 | 25.65 | 28.76 | 5.56 | 5.63 | 5.75 | 5.94 | 5.88 | 0.00 | #6 | |
12 | Thomas KENNES | NED | 50.02 | 23.70 | 26.32 | 5.38 | 4.88 | 5.31 | 5.44 | 5.31 | 0.00 | #3 | |
13 | Panagiotis POLIZOAKIS | GER | 49.75 | 22.56 | 28.19 | 5.88 | 5.31 | 5.56 | 5.75 | 5.69 | 1.00 | #9 | |
14 | Ondrej SPIEGL | SWE | 49.44 | 20.87 | 30.57 | 6.19 | 6.06 | 5.88 | 6.19 | 6.25 | 2.00 | #8 | |
15 | Simon HOCQUAUX | FRA | 48.87 | 22.05 | 27.82 | 5.94 | 5.25 | 5.50 | 5.69 | 5.44 | 1.00 | #5 | |
16 | Matthias VERSLUIS | FIN | 44.13 | 16.95 | 27.18 | 5.56 | 5.06 | 5.50 | 5.56 | 5.50 | 0.00 | #1 | |
17 | Nicolas DUBOIS | SUI | 35.23 | 13.28 | 23.95 | 4.94 | 4.63 | 4.75 | 5.00 | 4.63 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 30.11.2014 16:47