Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Illya SOLOMIN | SWE | 54.69 | 30.13 | 24.56 | 5.06 | 4.69 | 4.94 | 4.81 | 5.06 | 0.00 | #6 | |
2 | Jiri BELOHRADSKY | CZE | 51.21 | 28.57 | 22.64 | 4.63 | 4.38 | 4.50 | 4.50 | 4.63 | 0.00 | #2 | |
3 | Dave KÖTTING | GER | 50.49 | 26.86 | 23.63 | 4.88 | 4.50 | 4.69 | 4.81 | 4.75 | 0.00 | #15 | |
4 | Matyas BELOHRADSKY | CZE | 47.20 | 25.07 | 22.13 | 4.38 | 4.25 | 4.50 | 4.44 | 4.56 | 0.00 | #3 | |
5 | Artsiom TSELUIKO | BLR | 44.17 | 21.91 | 22.26 | 4.63 | 4.19 | 4.50 | 4.44 | 4.50 | 0.00 | #12 | |
6 | Tim HUBER | SUI | 42.66 | 20.28 | 22.38 | 4.75 | 4.25 | 4.38 | 4.50 | 4.50 | 0.00 | #13 | |
7 | Anton KEMPF | GER | 42.54 | 20.86 | 23.68 | 4.81 | 4.56 | 4.69 | 4.81 | 4.81 | 2.00 | #14 | |
8 | Ancio VAN TONDER | RSA | 39.74 | 18.54 | 22.20 | 4.69 | 4.13 | 4.38 | 4.56 | 4.44 | 1.00 | #10 | |
9 | Thomas STOLL | GER | 39.58 | 19.21 | 21.37 | 4.50 | 4.06 | 4.31 | 4.25 | 4.25 | 1.00 | #4 | |
10 | Michel TSIBA | NED | 39.40 | 18.64 | 20.76 | 4.13 | 3.88 | 4.19 | 4.25 | 4.31 | 0.00 | #1 | |
11 | Jan KURNIK | CZE | 38.78 | 17.03 | 22.75 | 4.75 | 4.44 | 4.50 | 4.56 | 4.50 | 1.00 | #5 | |
12 | Vincent CUÉREL | SUI | 37.77 | 15.89 | 21.88 | 4.63 | 4.06 | 4.50 | 4.31 | 4.38 | 0.00 | #7 | |
13 | Marco ASAM | GER | 37.44 | 17.49 | 19.95 | 4.25 | 3.88 | 3.88 | 4.06 | 3.88 | 0.00 | #9 | |
14 | Johannes MAIERHOFER | AUT | 35.93 | 16.48 | 19.45 | 4.13 | 3.69 | 3.81 | 3.94 | 3.88 | 0.00 | #8 | |
15 | Mykola KASHKAIEV | UKR | 26.65 | 11.08 | 16.57 | 3.50 | 3.25 | 3.25 | 3.38 | 3.19 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 30.11.2014 16:47