Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabet TURSYNBAYEVA | KAZ | 117.40 | 64.99 | 52.41 | 6.69 | 6.25 | 6.50 | 6.69 | 6.63 | 0.00 | #41 | |
2 | Anni JÄRVENPÄÄ | FIN | 97.53 | 49.83 | 47.70 | 5.94 | 5.75 | 6.00 | 6.06 | 6.06 | 0.00 | #37 | |
3 | Cassandra PEROTIN | FRA | 88.61 | 47.49 | 41.12 | 4.88 | 4.94 | 5.25 | 5.25 | 5.38 | 0.00 | #19 | |
4 | Michaela Lucie HANZLIKOVA | CZE | 85.13 | 48.22 | 37.91 | 5.06 | 4.75 | 4.69 | 4.63 | 4.56 | 1.00 | #35 | |
5 | Matilda ALGOTSSON | SWE | 84.57 | 41.74 | 42.83 | 5.38 | 5.19 | 5.38 | 5.38 | 5.44 | 0.00 | #30 | |
6 | Lea Johanna DASTICH | GER | 83.57 | 44.15 | 41.42 | 5.38 | 5.06 | 5.13 | 5.31 | 5.00 | 2.00 | #40 | |
7 | Deimante KIZALAITE | LTU | 83.17 | 42.47 | 40.70 | 5.69 | 4.94 | 4.81 | 5.06 | 4.94 | 0.00 | #36 | |
8 | Jennifer SCHMIDT | GER | 82.27 | 41.97 | 40.30 | 5.31 | 4.75 | 5.00 | 5.06 | 5.06 | 0.00 | #26 | |
9 | Alissa SCHEIDT | GER | 81.41 | 38.69 | 42.72 | 5.63 | 5.19 | 5.38 | 5.19 | 5.31 | 0.00 | #38 | |
10 | Niki WORIES | NED | 79.22 | 38.81 | 40.41 | 5.50 | 4.75 | 5.06 | 5.06 | 4.88 | 0.00 | #39 | |
11 | Laure NICODET | SUI | 77.18 | 37.96 | 40.22 | 5.25 | 4.88 | 4.88 | 5.06 | 5.06 | 1.00 | #31 | |
12 | Tina HELLEKEN | GER | 74.42 | 39.10 | 35.32 | 4.88 | 4.00 | 4.38 | 4.50 | 4.31 | 0.00 | #24 | |
13 | Annika HOCKE | GER | 74.27 | 33.87 | 40.40 | 5.06 | 4.75 | 5.19 | 5.06 | 5.19 | 0.00 | #23 | |
14 | Ioulia CHTCHETININA | SUI | 72.84 | 34.83 | 39.01 | 4.81 | 4.81 | 4.88 | 4.94 | 4.94 | 1.00 | #29 | |
15 | Kristina ISAEV | GER | 72.47 | 37.63 | 36.84 | 4.88 | 4.38 | 4.63 | 4.75 | 4.38 | 2.00 | #33 | |
16 | Emmi PELTONEN | FIN | 71.43 | 31.33 | 41.10 | 5.31 | 4.94 | 4.94 | 5.25 | 5.25 | 1.00 | #20 | |
17 | Kalina LEWICKA | GER | 70.19 | 41.19 | 30.00 | 4.50 | 3.19 | 3.56 | 3.81 | 3.69 | 1.00 | #15 | |
18 | Kyarha VAN TIEL | NED | 68.53 | 35.42 | 35.11 | 4.56 | 4.38 | 4.31 | 4.50 | 4.19 | 2.00 | #27 | |
19 | Gabrielle SCALZO | FRA | 67.69 | 34.29 | 36.40 | 4.75 | 4.44 | 4.50 | 4.56 | 4.50 | 3.00 | #32 | |
20 | Yelizaveta AUSIUKEVICH | BLR | 66.42 | 31.59 | 35.83 | 4.63 | 4.50 | 4.25 | 4.63 | 4.38 | 1.00 | #21 | |
21 | Chiara THIELE | GER | 66.03 | 32.51 | 34.52 | 4.50 | 4.06 | 4.38 | 4.38 | 4.25 | 1.00 | #17 | |
22 | Kamile LINAUSKAITE | LTU | 65.66 | 33.54 | 33.12 | 4.38 | 3.94 | 4.19 | 4.13 | 4.06 | 1.00 | #12 | |
23 | Celine GÖBEL | GER | 65.52 | 29.40 | 38.12 | 5.00 | 4.63 | 4.63 | 4.81 | 4.75 | 2.00 | #34 | |
24 | Jasmin LUGERT | GER | 63.61 | 32.29 | 33.32 | 4.31 | 4.00 | 4.13 | 4.25 | 4.13 | 2.00 | #18 | |
25 | Sarah ANDERSON | GER | 62.12 | 33.20 | 29.92 | 4.06 | 3.63 | 3.63 | 3.69 | 3.69 | 1.00 | #8 | |
26 | Elizabeth HARSH | CZE | 61.18 | 32.34 | 30.84 | 4.13 | 3.63 | 3.75 | 3.88 | 3.88 | 2.00 | #13 | |
27 | Ceciliane Mei Ling HARTMANN | SIN | 59.56 | 24.75 | 37.81 | 4.69 | 4.44 | 4.81 | 4.81 | 4.88 | 3.00 | #25 | |
28 | Christina SCHÖNER | GER | 56.02 | 27.22 | 30.80 | 4.25 | 3.75 | 3.69 | 4.00 | 3.56 | 2.00 | #28 | |
29 | Tatjana HESS | GER | 55.71 | 25.50 | 34.21 | 4.50 | 4.00 | 4.25 | 4.38 | 4.25 | 4.00 | #22 | |
30 | Monika PETERKA | SLO | 55.59 | 27.78 | 29.81 | 4.00 | 3.56 | 3.69 | 3.63 | 3.75 | 2.00 | #9 | |
31 | Katharina FRIEBEN | GER | 55.38 | 27.47 | 30.91 | 3.94 | 3.81 | 3.69 | 4.00 | 3.88 | 3.00 | #16 | |
32 | Julia KLOT | GER | 54.90 | 28.38 | 26.52 | 3.75 | 3.13 | 3.38 | 3.31 | 3.00 | 0.00 | #7 | |
33 | Fiona MEISGEN | GER | 52.93 | 27.03 | 25.90 | 3.31 | 3.19 | 3.19 | 3.31 | 3.19 | 0.00 | #4 | |
34 | Vanessa GRALLERT | GER | 51.66 | 24.96 | 27.70 | 3.75 | 3.25 | 3.56 | 3.50 | 3.25 | 1.00 | #5 | |
35 | Mia HOLTKOTT | GER | 49.64 | 23.03 | 29.61 | 3.94 | 3.63 | 3.56 | 3.69 | 3.69 | 3.00 | #14 | |
36 | Lena WIEWIORA | GER | 48.71 | 20.48 | 28.23 | 3.75 | 3.38 | 3.50 | 3.63 | 3.38 | 0.00 | #6 | |
37 | Antonia STORM | GER | 48.37 | 23.36 | 25.01 | 3.44 | 2.88 | 3.19 | 3.19 | 2.94 | 0.00 | #1 | |
38 | Nicole SZWED | GER | 47.26 | 20.55 | 27.71 | 3.50 | 3.38 | 3.50 | 3.50 | 3.44 | 1.00 | #3 | |
39 | Ugne PECIUKAITYTE | LTU | 47.22 | 22.21 | 25.01 | 3.25 | 3.06 | 3.13 | 3.19 | 3.00 | 0.00 | #2 | |
40 | Sarah BRAMMS | FRA | 42.60 | 19.57 | 27.03 | 3.88 | 3.13 | 3.13 | 3.44 | 3.31 | 4.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 30.11.2014 16:47