Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrei PETRENKO | RUS | 71.68 | 40.84 | 31.84 | 4.63 | 3.75 | 4.56 | 4.75 | 1.00 | #8 | |
2 | Nikolaj MAJOROV | SWE | 66.86 | 31.19 | 35.67 | 4.88 | 4.63 | 5.00 | 5.31 | 0.00 | #10 | |
3 | Kai JAGODA | GER | 56.61 | 27.70 | 28.91 | 4.19 | 3.75 | 4.06 | 4.06 | 0.00 | #9 | |
4 | Louis WEISSERT | GER | 56.48 | 26.32 | 30.16 | 4.19 | 4.00 | 4.13 | 4.44 | 0.00 | #12 | |
5 | Jonathan HESS | GER | 55.23 | 27.21 | 29.02 | 4.19 | 3.81 | 4.06 | 4.06 | 1.00 | #7 | |
6 | Charles KATANOVIC | FRA | 53.13 | 27.47 | 25.66 | 3.63 | 3.44 | 3.63 | 3.56 | 0.00 | #4 | |
7 | Daniel SAPOZHNIKOV | GER | 52.54 | 27.87 | 26.67 | 3.88 | 3.50 | 3.75 | 3.69 | 2.00 | #11 | |
8 | Jegor ESSLINGER | GER | 51.22 | 24.33 | 26.89 | 3.69 | 3.50 | 3.81 | 3.94 | 0.00 | #6 | |
9 | Daniel HOLTKOTT | GER | 46.58 | 23.52 | 23.06 | 3.25 | 3.00 | 3.31 | 3.25 | 0.00 | #3 | |
10 | Titus SPANGEMACHER | GER | 43.87 | 21.47 | 23.40 | 3.44 | 3.00 | 3.31 | 3.25 | 1.00 | #5 | |
11 | Kyrylo KASHKAIEV | UKR | 40.53 | 18.46 | 23.07 | 3.44 | 3.00 | 3.19 | 3.19 | 1.00 | #2 | |
12 | Yahor KHLAPKOU | BLR | 33.47 | 14.09 | 21.38 | 3.19 | 2.81 | 2.94 | 2.94 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30.11.2014 16:47