Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolaj MAJOROV | SWE | 36.53 | 20.94 | 15.59 | 4.38 | 4.19 | 4.44 | 4.31 | 0.00 | #2 | |
2 | Andrei PETRENKO | RUS | 34.95 | 20.93 | 15.02 | 4.50 | 4.06 | 4.00 | 4.13 | 1.00 | #5 | |
3 | Jonathan HESS | GER | 32.68 | 19.44 | 14.24 | 4.19 | 3.63 | 4.06 | 3.94 | 1.00 | #10 | |
4 | Kai JAGODA | GER | 31.84 | 19.10 | 13.74 | 3.88 | 3.63 | 3.81 | 3.94 | 1.00 | #14 | |
5 | Louis WEISSERT | GER | 31.68 | 17.21 | 14.47 | 4.00 | 3.81 | 4.13 | 4.13 | 0.00 | #8 | |
6 | Daniel SAPOZHNIKOV | GER | 30.58 | 17.30 | 13.28 | 3.81 | 3.56 | 3.63 | 3.75 | 0.00 | #3 | |
7 | Charles KATANOVIC | FRA | 30.36 | 17.18 | 13.18 | 3.75 | 3.38 | 3.75 | 3.75 | 0.00 | #12 | |
8 | Jegor ESSLINGER | GER | 29.16 | 15.93 | 13.23 | 3.69 | 3.38 | 3.75 | 3.88 | 0.00 | #6 | |
9 | Titus SPANGEMACHER | GER | 23.79 | 12.42 | 11.37 | 3.31 | 2.94 | 3.19 | 3.19 | 0.00 | #13 | |
10 | Daniel HOLTKOTT | GER | 23.32 | 13.02 | 11.30 | 3.31 | 3.13 | 3.06 | 3.06 | 1.00 | #1 | |
11 | Kyrylo KASHKAIEV | UKR | 20.47 | 10.72 | 10.75 | 3.19 | 2.75 | 3.00 | 3.00 | 1.00 | #4 | |
12 | Yahor KHLAPKOU | BLR | 18.11 | 8.57 | 10.54 | 3.13 | 2.75 | 2.88 | 2.94 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30.11.2014 16:47