Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kylie LOOTS | NED | 33.10 | 15.90 | 17.20 | 3.44 | 3.44 | 0.00 | #8 | |
2 | Alesia RENNELLA | GER | 29.56 | 13.90 | 15.66 | 3.13 | 3.13 | 0.00 | #2 | |
3 | Kyra PATTIKAWA | NED | 26.81 | 12.73 | 14.08 | 2.88 | 2.75 | 0.00 | #5 | |
4 | Friederike JÜSSEN | GER | 26.77 | 12.69 | 14.08 | 2.88 | 2.75 | 0.00 | #7 | |
5 | Xenia TVERDOSTUP | GER | 26.53 | 12.45 | 14.08 | 2.75 | 2.88 | 0.00 | #9 | |
6 | Maileen GÖRGES | GER | 25.97 | 12.74 | 14.23 | 2.81 | 2.88 | 1.00 | #10 | |
7 | Julia EICHMANN | GER | 25.85 | 12.92 | 13.93 | 2.88 | 2.69 | 1.00 | #6 | |
8 | Antonia GASSMANN | GER | 25.08 | 11.75 | 15.33 | 2.94 | 3.19 | 2.00 | #12 | |
9 | Isa VAN SWIETEN | NED | 24.65 | 12.19 | 13.46 | 2.75 | 2.63 | 1.00 | #1 | |
10 | Demi SIJSWERDA | NED | 24.31 | 11.00 | 13.31 | 2.69 | 2.63 | 0.00 | #11 | |
11 | Paulina ARNDTS | GER | 23.89 | 11.91 | 12.98 | 2.69 | 2.50 | 1.00 | #4 | |
12 | Petra MILCINSKA | CZE | 23.86 | 10.40 | 13.46 | 2.75 | 2.63 | 0.00 | #13 | |
13 | Evelyn REIMER | GER | 20.95 | 10.27 | 12.68 | 2.63 | 2.44 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 30.11.2014 16:47