Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia GUBANOVA | RUS | 77.25 | 44.53 | 35.72 | 5.75 | 5.38 | 5.56 | 5.63 | 3.00 | #34 | |
2 | Pauline WANNER | FRA | 68.00 | 37.20 | 30.80 | 4.94 | 4.75 | 4.81 | 4.75 | 0.00 | #35 | |
3 | Anastasia SCHNEIDER | SWE | 64.32 | 35.50 | 28.82 | 4.63 | 4.38 | 4.56 | 4.44 | 0.00 | #30 | |
4 | Lucrezia GENNARO | ITA | 57.42 | 29.50 | 27.92 | 4.50 | 4.19 | 4.38 | 4.38 | 0.00 | #33 | |
5 | Dora HUS | GER | 56.01 | 28.39 | 27.62 | 4.50 | 4.13 | 4.38 | 4.25 | 0.00 | #32 | |
6 | Alisa STOMAKHINA | AUT | 51.96 | 26.76 | 26.20 | 4.31 | 3.94 | 4.06 | 4.06 | 1.00 | #27 | |
7 | Andrea MONTESINOS | MEX | 51.33 | 25.73 | 26.60 | 4.19 | 4.00 | 4.25 | 4.19 | 1.00 | #31 | |
8 | Noemie CARROUE | FRA | 50.48 | 25.98 | 25.50 | 4.19 | 3.75 | 4.06 | 3.94 | 1.00 | #24 | |
9 | Selma IHR | SWE | 49.56 | 24.23 | 26.33 | 4.13 | 4.13 | 4.13 | 4.06 | 1.00 | #28 | |
10 | Alessia HÄGG | SWE | 49.13 | 25.82 | 25.31 | 4.06 | 3.88 | 3.94 | 3.94 | 2.00 | #25 | |
11 | Celine Leonie WEIß | AUT | 48.66 | 23.64 | 25.02 | 3.81 | 3.63 | 4.13 | 4.06 | 0.00 | #23 | |
12 | Sophie HANKE | GER | 48.03 | 24.32 | 24.71 | 4.13 | 3.69 | 3.81 | 3.81 | 1.00 | #29 | |
13 | Meylina DECOBERT | FRA | 47.05 | 23.45 | 24.60 | 3.75 | 3.69 | 3.94 | 4.00 | 1.00 | #26 | |
14 | Charlotta LÖFGREN | FIN | 46.73 | 23.62 | 25.11 | 4.19 | 3.88 | 3.81 | 3.81 | 2.00 | #19 | |
15 | Malin SCHÄDLICH | GER | 46.42 | 21.31 | 25.11 | 3.88 | 3.75 | 4.00 | 4.06 | 0.00 | #17 | |
16 | Essi KORPI | FIN | 46.37 | 23.65 | 23.72 | 3.63 | 3.50 | 3.88 | 3.81 | 1.00 | #11 | |
17 | Klara STEPANOVA | CZE | 46.04 | 23.13 | 23.91 | 3.94 | 3.69 | 3.69 | 3.63 | 1.00 | #18 | |
18 | Maelle OBERLÄNDER | GER | 45.72 | 21.11 | 24.61 | 3.75 | 3.63 | 4.06 | 3.94 | 0.00 | #16 | |
19 | Denisa DRABOVA | CZE | 45.52 | 20.51 | 25.01 | 3.88 | 3.75 | 4.00 | 4.00 | 0.00 | #21 | |
20 | Lena KREITMEIER | GER | 45.44 | 23.22 | 24.22 | 3.81 | 3.63 | 3.88 | 3.81 | 2.00 | #20 | |
21 | Hannelore GOOSSENS | NED | 44.40 | 22.00 | 22.40 | 3.69 | 3.25 | 3.56 | 3.50 | 0.00 | #9 | |
22 | Elisabeta KORINKOVA | CZE | 43.27 | 20.86 | 23.41 | 3.94 | 3.56 | 3.63 | 3.50 | 1.00 | #15 | |
23 | Evgenia ABRAMOVA | AUT | 41.96 | 19.45 | 22.51 | 3.69 | 3.38 | 3.44 | 3.56 | 0.00 | #12 | |
24 | Anna WEHRHEIM | GER | 41.63 | 19.83 | 21.80 | 3.44 | 3.31 | 3.44 | 3.44 | 0.00 | #10 | |
25 | Elisabeth KREMER | GER | 41.10 | 18.70 | 23.40 | 3.56 | 3.56 | 3.81 | 3.69 | 1.00 | #22 | |
26 | Lara LUFT | GER | 40.63 | 18.92 | 21.71 | 3.38 | 3.25 | 3.50 | 3.44 | 0.00 | #6 | |
27 | Xenia RYMAREV | GER | 40.58 | 19.48 | 21.10 | 3.25 | 3.25 | 3.25 | 3.44 | 0.00 | #5 | |
28 | Layla Constance LABERNY | GER | 40.41 | 19.50 | 21.91 | 3.56 | 3.31 | 3.38 | 3.44 | 1.00 | #7 | |
29 | Karen Naomi KRÄHE | GER | 40.34 | 19.23 | 22.11 | 3.50 | 3.38 | 3.44 | 3.50 | 1.00 | #1 | |
30 | Sophie BIJKERK | NED | 37.84 | 16.23 | 22.61 | 3.63 | 3.56 | 3.50 | 3.44 | 1.00 | #13 | |
31 | Paulina SCHUMANN | GER | 37.69 | 16.47 | 21.22 | 3.38 | 3.19 | 3.38 | 3.31 | 0.00 | #8 | |
32 | Anna GORDIENKO | MDA | 37.30 | 17.39 | 20.91 | 3.38 | 3.19 | 3.25 | 3.25 | 1.00 | #4 | |
33 | Vanessa STEFANOVA | CZE | 36.78 | 15.57 | 21.21 | 3.44 | 3.38 | 3.25 | 3.19 | 0.00 | #14 | |
34 | Jule GROENERT | GER | 34.17 | 17.14 | 19.03 | 3.13 | 2.88 | 3.00 | 2.88 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 30.11.2014 16:47