FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Kylie LOOTS | NED | 33.10 | 1 |
2 | Alesia RENNELLA | GER | 29.56 | 2 |
3 | Kyra PATTIKAWA | NED | 26.81 | 3 |
4 | Friederike JÜSSEN | GER | 26.77 | 4 |
5 | Xenia TVERDOSTUP | GER | 26.53 | 5 |
6 | Maileen GÖRGES | GER | 25.97 | 6 |
7 | Julia EICHMANN | GER | 25.85 | 7 |
8 | Antonia GASSMANN | GER | 25.08 | 8 |
9 | Isa VAN SWIETEN | NED | 24.65 | 9 |
10 | Demi SIJSWERDA | NED | 24.31 | 10 |
11 | Paulina ARNDTS | GER | 23.89 | 11 |
12 | Petra MILCINSKA | CZE | 23.86 | 12 |
13 | Evelyn REIMER | GER | 20.95 | 13 |
Last Update: 30.11.2014 16:47