Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irina KHAVRONINA / Nikita TASHIREV | RUS | 30.03 | 10.58 | 19.45 | 3.94 | 3.75 | 4.13 | 3.94 | 3.69 | 0.00 | #4 | |
2 | Jesenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 25.87 | 10.80 | 16.07 | 3.44 | 3.13 | 3.31 | 3.13 | 3.06 | 1.00 | #2 | |
3 | Ninon TERREAUX / AlricaBaumgartner | FRA | 25.06 | 9.80 | 15.26 | 3.13 | 2.88 | 3.06 | 3.25 | 2.94 | 0.00 | #5 | |
4 | Oleksandra SHYSHKINA / Oleg MURATOV | UKR | 22.10 | 8.97 | 13.13 | 3.00 | 2.44 | 2.69 | 2.56 | 2.44 | 0.00 | #3 | |
5 | Ielizaveta KRAPIVNA / Yegor RYBALCHENKO | UKR | 20.01 | 4.75 | 17.26 | 3.69 | 3.38 | 3.38 | 3.56 | 3.25 | 2.00 | #6 | |
6 | Antonia MARTINI / Maximilian MÜLLER | GER | 12.97 | 4.40 | 8.57 | 1.94 | 1.44 | 1.63 | 2.06 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 09.11.2014 18:23