Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irina KHAVRONINA / Nikita TASHIREV | RUS | 11.02 | 11.10 | 10.94 | 4.13 | 3.69 | 4.06 | 3.75 | 0.00 | #4 | |
2 | Jesenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 9.11 | 8.75 | 9.46 | 3.56 | 3.25 | 3.38 | 3.31 | 0.00 | #6 | |
3 | Ielizaveta KRAPIVNA / Yegor RYBALCHENKO | UKR | 8.93 | 8.30 | 9.55 | 3.63 | 3.13 | 3.44 | 3.44 | 0.00 | #3 | |
4 | Ninon TERREAUX / AlricaBaumgartner | FRA | 8.44 | 8.25 | 8.63 | 3.31 | 2.88 | 3.19 | 2.94 | 0.00 | #2 | |
5 | Oleksandra SHYSHKINA / Oleg MURATOV | UKR | 7.10 | 6.75 | 7.44 | 3.06 | 2.13 | 2.81 | 2.63 | 0.00 | #1 | |
6 | Antonia MARTINI / Maximilian MÜLLER | GER | 3.95 | 3.60 | 4.30 | 1.75 | 1.38 | 1.56 | 1.44 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09.11.2014 18:23