Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irina KHAVRONINA / Nikita TASHIREV | RUS | 11.81 | 12.23 | 11.38 | 4.19 | 3.81 | 4.13 | 4.13 | 0.00 | #1 | |
2 | Ielizaveta KRAPIVNA / Yegor RYBALCHENKO | UKR | 10.18 | 10.63 | 9.72 | 3.44 | 3.44 | 3.50 | 3.50 | 0.00 | #6 | |
3 | Ninon TERREAUX / AlricaBaumgartner | FRA | 9.41 | 10.05 | 8.76 | 3.31 | 2.88 | 3.19 | 3.13 | 0.00 | #5 | |
4 | Oleksandra SHYSHKINA / Oleg MURATOV | UKR | 8.71 | 8.48 | 8.93 | 3.31 | 3.00 | 3.19 | 3.25 | 0.00 | #4 | |
5 | Jesenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 8.58 | 8.85 | 8.31 | 3.31 | 2.50 | 3.06 | 3.00 | 0.00 | #3 | |
6 | Antonia MARTINI / Maximilian MÜLLER | GER | 4.10 | 3.60 | 4.60 | 1.69 | 1.63 | 1.63 | 1.63 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09.11.2014 18:23