Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | GBR | 90.33 | 44.53 | 46.80 | 7.63 | 7.31 | 7.75 | 8.31 | 8.00 | 1.00 | #9 | |
2 | Olivia SMART / Joseph BUCKLAND | GBR | 82.38 | 43.80 | 38.58 | 6.25 | 6.19 | 6.38 | 6.88 | 6.44 | 0.00 | #7 | |
3 | Olesia KARMI / Max LINDHOLM | FIN | 78.16 | 41.03 | 37.13 | 6.00 | 5.94 | 6.25 | 6.56 | 6.19 | 0.00 | #8 | |
4 | Barbora SILNA / Juri KURAKIN | AUT | 77.60 | 41.30 | 36.30 | 6.06 | 5.75 | 6.19 | 6.31 | 5.94 | 0.00 | #5 | |
5 | Jennifer URBAN / Sevan LERCHE | GER | 64.97 | 35.55 | 29.42 | 5.13 | 4.50 | 5.13 | 5.00 | 4.75 | 0.00 | #2 | |
6 | Peroline OJARDIAS / Michael BRAMANTE | FRA | 62.71 | 31.89 | 31.82 | 5.13 | 5.19 | 5.44 | 5.50 | 5.25 | 1.00 | #6 | |
7 | Nathalie REHFELDT / Bennet PREISS | GER | 57.95 | 31.23 | 26.72 | 4.31 | 4.13 | 4.63 | 4.63 | 4.56 | 0.00 | #3 | |
8 | Asiye Cagla DEMIRSAL / Berk AKALIN | TUR | 54.85 | 29.05 | 28.80 | 4.75 | 4.56 | 5.00 | 5.00 | 4.69 | 3.00 | #1 | |
9 | Beatrix PIPEK / Jozef KALMAN | HUN | 36.72 | 16.25 | 20.47 | 3.31 | 3.00 | 3.50 | 3.75 | 3.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 09.11.2014 18:23