Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katharina MÜLLER / Tim DIECK | GER | 48.80 | 26.20 | 22.60 | 5.63 | 5.38 | 5.81 | 5.75 | 5.69 | 0.00 | #11 | |
2 | Sara GHISLANDI / Giona ORTENZI | ITA | 45.95 | 24.95 | 22.00 | 5.50 | 5.19 | 5.63 | 5.63 | 5.56 | 1.00 | #15 | |
3 | Yulia TULTSEVA / Grigoriy YAKUSHEV | RUS | 45.45 | 24.30 | 21.15 | 5.31 | 5.06 | 5.44 | 5.38 | 5.25 | 0.00 | #7 | |
4 | Sofya POLISHCLUK / Alexander VAKHNOV | RUS | 45.13 | 23.53 | 21.60 | 5.50 | 5.13 | 5.56 | 5.44 | 5.38 | 0.00 | #17 | |
5 | Aleksandra AMELKINA / Andrey FILATOV | RUS | 43.15 | 21.60 | 21.55 | 5.44 | 5.06 | 5.50 | 5.44 | 5.50 | 0.00 | #18 | |
6 | Anna KUBLIKOVA / Alexander PRACHANOV | RUS | 43.00 | 21.10 | 21.90 | 5.38 | 5.00 | 5.75 | 5.63 | 5.63 | 0.00 | #22 | |
7 | Anzhelika YURCHENKO / Volodymyr BYELIKOV | UKR | 41.48 | 22.03 | 19.45 | 5.00 | 4.63 | 4.94 | 4.88 | 4.88 | 0.00 | #4 | |
8 | Angelina SINKEVYCH / Yegor YEGOROV | UKR | 39.78 | 20.83 | 18.95 | 4.88 | 4.56 | 4.75 | 4.75 | 4.75 | 0.00 | #2 | |
9 | Lilah FEAR / Jacob PAYNE | GBR | 39.12 | 21.87 | 17.25 | 4.38 | 4.06 | 4.44 | 4.38 | 4.31 | 0.00 | #14 | |
10 | Anastasia ILIYANOVA / Dmitry BOVIN | RUS | 37.30 | 18.20 | 20.10 | 5.13 | 4.81 | 5.19 | 5.19 | 4.81 | 1.00 | #12 | |
11 | Sarah Mari ROUFFANCHE / Geoffrey BRISSAUD | FRA | 35.92 | 15.67 | 20.25 | 5.00 | 4.75 | 5.19 | 5.25 | 5.13 | 0.00 | #23 | |
12 | Adeline GALYAVIEVA / Laurent ABECASSIS | FRA | 35.05 | 19.40 | 20.65 | 5.25 | 4.88 | 4.94 | 5.50 | 5.25 | 5.00 | #19 | |
13 | Olga GILGAVA / Oleksandr SIROSHTAN | UKR | 34.69 | 18.69 | 16.00 | 3.94 | 3.81 | 4.19 | 4.06 | 4.00 | 0.00 | #5 | |
14 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 34.54 | 18.59 | 15.95 | 3.88 | 3.81 | 4.06 | 4.25 | 3.94 | 0.00 | #8 | |
15 | Maria GOLUBTSOVA / Kirill BIELOBROV | UKR | 34.27 | 16.52 | 17.75 | 4.50 | 4.19 | 4.50 | 4.56 | 4.44 | 0.00 | #3 | |
16 | Katerina KONICKOVA / Matej LANG | CZE | 32.97 | 16.62 | 17.35 | 4.38 | 4.13 | 4.44 | 4.38 | 4.38 | 1.00 | #6 | |
17 | Olga BIBIKHINA / Vadim BOYTSOV | RUS | 32.52 | 17.37 | 16.15 | 4.06 | 3.81 | 4.19 | 4.13 | 4.00 | 1.00 | #10 | |
18 | Robynne TWEEDALE / Edward CARSTAIRS | GBR | 31.40 | 15.25 | 17.15 | 4.25 | 3.94 | 4.56 | 4.38 | 4.31 | 1.00 | #9 | |
19 | Valentina SCHÄR / Carlo RÖTHLISBERGER | SUI | 30.49 | 14.84 | 15.65 | 4.13 | 3.56 | 3.94 | 4.06 | 3.88 | 0.00 | #20 | |
20 | Marisa SAILER / Theo BAUTA | GER | 30.39 | 14.44 | 15.95 | 4.06 | 3.69 | 4.06 | 4.13 | 4.00 | 0.00 | #16 | |
21 | Varvara OGLOBLINA / Mark NECHIPORENKO | UKR | 30.04 | 13.84 | 16.20 | 4.13 | 3.81 | 4.19 | 4.13 | 4.00 | 0.00 | #1 | |
22 | Hanna JAKUCS / Daniel ILLES | HUN | 27.08 | 13.63 | 14.45 | 3.81 | 3.44 | 3.63 | 3.69 | 3.50 | 1.00 | #13 | |
23 | Stepanka TUMOVA / Gregory BRISSAUD | FRA | 26.96 | 12.21 | 14.75 | 3.56 | 3.50 | 3.69 | 3.94 | 3.75 | 0.00 | #24 | |
24 | Charlotte DYSON / Rory ROSS-DOCHERTY | GBR | 25.85 | 11.35 | 14.50 | 3.69 | 3.44 | 3.56 | 3.81 | 3.63 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 09.11.2014 18:23