Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta SHANAEVA / Sergey SEMKO | RUS | 52.43 | 28.00 | 24.43 | 4.75 | 4.56 | 5.06 | 5.06 | 5.00 | 0.00 | #21 | |
2 | Darya POPOVA / Volodymyr NAKISKO | UKR | 48.75 | 26.75 | 22.00 | 4.56 | 4.06 | 4.44 | 4.56 | 4.38 | 0.00 | #20 | |
3 | Eva ZAPOROZHSKYA / Alexander BALYKOV | RUS | 47.55 | 24.30 | 23.25 | 4.50 | 4.38 | 4.81 | 4.81 | 4.75 | 0.00 | #23 | |
4 | Dariia DROZD / Bogdan BOROVLEV | RUS | 46.78 | 23.95 | 22.83 | 4.38 | 4.38 | 4.69 | 4.69 | 4.69 | 0.00 | #19 | |
5 | Ekaterina KUZNETSOVA / Dmitrii PARHOMENKO | RUS | 46.62 | 22.80 | 23.82 | 4.81 | 4.25 | 4.88 | 4.88 | 5.00 | 0.00 | #22 | |
6 | Maria MARCHENKO / Egor POZDNIAKOV | RUS | 42.73 | 22.85 | 21.88 | 4.38 | 4.06 | 4.50 | 4.56 | 4.38 | 2.00 | #15 | |
7 | Jade MARCHAL / Theo LE MERCIER | FRA | 42.52 | 23.57 | 18.95 | 3.94 | 3.38 | 3.94 | 3.88 | 3.81 | 0.00 | #14 | |
8 | Mariia KAZAKOVA / Aleksandr VASKOVICH | RUS | 41.66 | 21.97 | 19.69 | 3.81 | 3.56 | 4.13 | 4.19 | 4.00 | 0.00 | #17 | |
9 | Diana SCHEIDT / Asaf KAZIMOV | GER | 41.65 | 22.40 | 20.25 | 4.00 | 3.75 | 4.06 | 4.31 | 4.13 | 1.00 | #18 | |
10 | Anne-Marie WOLF / Kieren WAGNER | GER | 40.30 | 22.92 | 17.38 | 3.50 | 3.19 | 3.69 | 3.56 | 3.44 | 0.00 | #6 | |
11 | Sasha Fear / Jack OSMAN | GBR | 37.92 | 22.30 | 16.62 | 3.19 | 3.06 | 3.50 | 3.56 | 3.31 | 1.00 | #7 | |
12 | Jogaile ZILIONYTE / Luca MORINI | LTU | 36.53 | 18.65 | 18.88 | 3.75 | 3.50 | 3.56 | 4.19 | 3.88 | 1.00 | #13 | |
13 | Ekaterina KUZNETSOVA / Ivan MAKHLIN | RUS | 34.35 | 16.22 | 18.13 | 3.44 | 3.44 | 3.69 | 3.81 | 3.75 | 0.00 | #12 | |
14 | Daria MITRAKOVA / Ilya DRANTUSAU | BLR | 34.16 | 16.39 | 17.77 | 3.38 | 3.38 | 3.69 | 3.69 | 3.63 | 0.00 | #10 | |
15 | Mia JOWITT / Peter BEAUMONT | GBR | 32.91 | 15.22 | 17.69 | 3.75 | 3.44 | 3.50 | 3.56 | 3.44 | 0.00 | #11 | |
16 | Ramona GRIMM / Markus KÖNIG | GER | 30.28 | 16.02 | 15.26 | 3.06 | 2.75 | 3.13 | 3.19 | 3.13 | 1.00 | #9 | |
17 | Aliena SCHOBER / Dmitry GALYUTIN | GER | 29.75 | 14.05 | 15.70 | 3.19 | 2.94 | 3.13 | 3.38 | 3.06 | 0.00 | #5 | |
18 | Ninon MIRE / Baptiste VINCENT | FRA | 29.43 | 15.42 | 15.01 | 3.19 | 2.88 | 3.06 | 3.13 | 2.75 | 1.00 | #3 | |
19 | Ekaterina MIRONOVA / Nikita PCHELIAKOV | RUS | 29.26 | 14.75 | 15.51 | 3.31 | 2.94 | 3.19 | 2.94 | 3.13 | 1.00 | #8 | |
20 | Katsiaryna SAPAZHENKAVA / Raman BALANOVICH | BLR | 25.61 | 10.17 | 17.44 | 3.56 | 3.25 | 3.38 | 3.81 | 3.44 | 2.00 | #16 | |
21 | Clara EKICI / Noe PERRON | FRA | 22.92 | 11.22 | 11.70 | 2.69 | 2.19 | 2.25 | 2.38 | 2.19 | 0.00 | #4 | |
22 | Julia ALBRECHT / Aleksandar BULATOVIC | GER | 22.76 | 10.89 | 11.87 | 2.50 | 2.06 | 2.56 | 2.50 | 2.25 | 0.00 | #2 | |
23 | Salome GEHMLICH / Samuel STEFFAN | GER | 20.10 | 10.72 | 12.38 | 2.69 | 2.44 | 2.13 | 2.81 | 2.31 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 09.11.2014 18:23