Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 37.23 | 13.35 | 23.88 | 4.81 | 4.63 | 4.88 | 5.00 | 4.56 | 0.00 | #9 | |
2 | Sofya TYUTYUNINA / Alexander SHUSTITSKIY | RUS | 34.69 | 11.25 | 23.44 | 4.75 | 4.50 | 4.81 | 4.75 | 4.63 | 0.00 | #12 | |
3 | Angelina ZIMINA / Egor GONCHAROV | RUS | 34.25 | 11.62 | 22.63 | 4.50 | 4.25 | 4.69 | 4.69 | 4.50 | 0.00 | #10 | |
4 | Ekaterina ISAICHEVA / Valeriy ANGELOPOL | RUS | 32.68 | 10.80 | 21.88 | 4.19 | 4.19 | 4.44 | 4.50 | 4.56 | 0.00 | #11 | |
5 | Maria NOSOVITSKAYA / Mikhail NOSOVITSKIY | UKR | 32.05 | 11.73 | 20.32 | 4.00 | 3.75 | 4.31 | 4.13 | 4.13 | 0.00 | #8 | |
6 | Zlata IEFYMENKO / Vadym KOLESNIK | UKR | 30.94 | 11.25 | 19.69 | 3.81 | 3.69 | 4.06 | 4.19 | 3.94 | 0.00 | #7 | |
7 | Ellie O’CONNELL / Joshua TARRY | GBR | 26.96 | 10.02 | 16.94 | 3.63 | 3.25 | 3.44 | 3.31 | 3.31 | 0.00 | #6 | |
8 | Nadezhda BASHINSKAYA / Andrei KAPRAN | UKR | 22.06 | 5.87 | 17.19 | 3.44 | 3.25 | 3.50 | 3.69 | 3.31 | 1.00 | #5 | |
9 | Sofiya LYZOGUB / Danylo YEFREMENKO | UKR | 21.92 | 6.10 | 15.82 | 3.38 | 3.00 | 3.25 | 3.13 | 3.06 | 0.00 | #4 | |
10 | Emma BRUEY / Justin GRIMSINGER | FRA | 20.22 | 6.15 | 14.07 | 2.94 | 2.50 | 3.00 | 2.88 | 2.75 | 0.00 | #2 | |
11 | Solene Marzingure / Jean Hans FOURNEAUX | FRA | 15.17 | 5.85 | 13.32 | 2.25 | 2.50 | 2.69 | 3.00 | 2.88 | 4.00 | #3 | |
12 | Alina SHAUTSOVA / Barys LIAKUMOVICH | BLR | 13.85 | 4.40 | 9.45 | 1.94 | 1.75 | 1.94 | 1.88 | 1.94 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 09.11.2014 18:23