Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofya TYUTYUNINA / Alexander SHUSTITSKIY | RUS | 13.26 | 15.53 | 10.99 | 4.00 | 3.63 | 4.13 | 3.94 | 0.00 | #3 | |
2 | Ekaterina ANDREEVA / Ivan DESYATOV | RUS | 12.80 | 13.60 | 11.99 | 4.50 | 4.19 | 4.25 | 4.19 | 0.00 | #8 | |
3 | Angelina ZIMINA / Egor GONCHAROV | RUS | 10.10 | 9.83 | 10.37 | 3.56 | 3.75 | 3.69 | 3.81 | 0.00 | #12 | |
4 | Ellie O’CONNELL / Joshua TARRY | GBR | 9.60 | 9.65 | 9.55 | 3.63 | 3.31 | 3.31 | 3.38 | 0.00 | #11 | |
5 | Zlata IEFYMENKO / Vadym KOLESNIK | UKR | 9.43 | 8.52 | 10.34 | 3.94 | 3.44 | 3.75 | 3.63 | 0.00 | #10 | |
6 | Ekaterina ISAICHEVA / Valeriy ANGELOPOL | RUS | 9.37 | 8.58 | 10.16 | 3.69 | 3.44 | 3.75 | 3.63 | 0.00 | #6 | |
7 | Maria NOSOVITSKAYA / Mikhail NOSOVITSKIY | UKR | 9.26 | 8.58 | 9.93 | 3.69 | 3.56 | 3.31 | 3.63 | 0.00 | #4 | |
8 | Nadezhda BASHINSKAYA / Andrei KAPRAN | UKR | 8.94 | 8.77 | 9.10 | 3.31 | 3.06 | 3.31 | 3.31 | 0.00 | #1 | |
9 | Solene Marzingure / Jean Hans FOURNEAUX | FRA | 8.55 | 8.02 | 9.07 | 3.38 | 3.25 | 3.19 | 3.13 | 0.00 | #7 | |
10 | Sofiya LYZOGUB / Danylo YEFREMENKO | UKR | 7.56 | 6.17 | 8.94 | 3.31 | 2.75 | 3.31 | 3.38 | 0.00 | #9 | |
11 | Emma BRUEY / Justin GRIMSINGER | FRA | 7.15 | 6.12 | 8.18 | 2.94 | 2.69 | 3.06 | 3.00 | 0.00 | #5 | |
12 | Alina SHAUTSOVA / Barys LIAKUMOVICH | BLR | 4.41 | 3.60 | 5.21 | 2.06 | 1.44 | 1.94 | 2.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09.11.2014 18:23