FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Irina KHAVRONINA / Nikita TASHIREV | RUS | 52.86 | 1 | 1 | 1 |
2 | Jesenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 43.56 | 5 | 2 | 2 |
3 | Ninon TERREAUX / AlricaBaumgartner | FRA | 42.91 | 3 | 4 | 3 |
4 | Ielizaveta KRAPIVNA / Yegor RYBALCHENKO | UKR | 39.12 | 2 | 3 | 5 |
5 | Oleksandra SHYSHKINA / Oleg MURATOV | UKR | 37.91 | 4 | 5 | 4 |
6 | Antonia MARTINI / Maximilian MÜLLER | GER | 21.02 | 6 | 6 | 6 |
Last Update: 09.11.2014 18:23