Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kakeru DOTEGUCHI | DEG | NRW | 30.10 | 12.26 | 18.84 | 2.33 | 2.17 | 2.42 | 2.50 | 1.00 | #4 | |
2 | Noah Leander JÜSSEN | KSVU | NRW | 25.71 | 10.37 | 15.34 | 1.75 | 1.67 | 2.08 | 2.17 | 0.00 | #1 | |
3 | Maxim MOOSMANN | ESCH | NRW | 23.06 | 8.40 | 15.66 | 1.75 | 2.00 | 2.00 | 2.08 | 1.00 | #3 | |
4 | Jonas SCHWITALLA | SCK | NRW | 20.12 | 8.12 | 13.00 | 1.67 | 1.58 | 1.58 | 1.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22.02.2015 20:10