Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra RYMAREV | EVK | NRW | 31.53 | 16.60 | 14.93 | 2.50 | 2.08 | 2.50 | 2.25 | 0.00 | #8 | |
2 | Nargiz SULEYMANOVA | KEK | NRW | 28.30 | 16.30 | 12.00 | 2.00 | 1.92 | 1.75 | 1.83 | 0.00 | #10 | |
3 | Emily CLARK | TGH | NRW | 27.55 | 13.25 | 14.80 | 2.42 | 2.17 | 2.33 | 2.33 | 0.50 | #14 | |
4 | Nathalie GRUND | EVK | NRW | 27.54 | 13.40 | 14.14 | 2.50 | 1.92 | 2.25 | 2.17 | 0.00 | #2 | |
5 | Nicole MERKEL | DEG | NRW | 25.74 | 12.91 | 13.33 | 2.50 | 1.83 | 2.08 | 1.92 | 0.50 | #3 | |
6 | Karina POLEMITIS | NSK | NRW | 24.26 | 11.73 | 12.53 | 2.08 | 1.92 | 2.00 | 1.83 | 0.00 | #13 | |
7 | Emilia MÖLLER | NSK | NRW | 23.95 | 13.02 | 10.93 | 2.00 | 1.50 | 1.83 | 1.50 | 0.00 | #4 | |
8 | Laura PFAFFEN | EVK | NRW | 23.20 | 10.60 | 13.60 | 2.17 | 2.08 | 2.25 | 2.00 | 1.00 | #15 | |
9 | Emelie GROENERRT | EVK | NRW | 23.07 | 12.24 | 11.33 | 1.83 | 1.75 | 1.75 | 1.75 | 0.50 | #1 | |
10 | Nastassja TAVROVSKI | EJE | NRW | 22.82 | 10.96 | 11.86 | 2.00 | 1.83 | 1.75 | 1.83 | 0.00 | #18 | |
11 | Greta SCHLIMM | EJE | NRW | 21.37 | 9.87 | 12.00 | 2.17 | 1.67 | 1.83 | 1.83 | 0.50 | #17 | |
12 | Geraldine HÜSGES | NSK | NRW | 21.25 | 10.33 | 10.92 | 1.83 | 1.58 | 1.83 | 1.58 | 0.00 | #9 | |
13 | Jana TOPILSKI | NSK | NRW | 20.99 | 10.58 | 10.41 | 1.92 | 1.42 | 1.67 | 1.50 | 0.00 | #12 | |
14 | Joelle KÖTHSCHNEIDER | SCM | NRW | 20.25 | 11.05 | 9.20 | 1.75 | 1.42 | 1.33 | 1.25 | 0.00 | #16 | |
15 | Elena PAPADOPOULOU | DEG | NRW | 20.12 | 9.02 | 11.60 | 1.83 | 1.67 | 1.92 | 1.83 | 0.50 | #6 | |
16 | Romy SCHUSTER | DEG | NRW | 18.50 | 8.60 | 10.40 | 1.92 | 1.58 | 1.58 | 1.42 | 0.50 | #5 | |
17 | Julia-Patricia FRIEBEN | ERCW | NRW | 17.25 | 9.44 | 8.81 | 1.67 | 1.17 | 1.42 | 1.25 | 1.00 | #11 | |
18 | Asya CAKIR | EJE | NRW | 12.65 | 5.29 | 7.86 | 1.58 | 1.08 | 1.17 | 1.08 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22.02.2015 20:10