Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maileen GÖRGES | ERCW | NRW | 39.88 | 20.34 | 20.54 | 3.42 | 2.83 | 3.17 | 3.42 | 1.00 | #15 | |
2 | Paulina ARNDTS | ERCW | NRW | 39.08 | 19.62 | 19.46 | 3.33 | 2.83 | 3.00 | 3.00 | 0.00 | #21 | |
3 | Lara MESSINGER | EJE | NRW | 38.84 | 19.57 | 20.27 | 3.17 | 3.00 | 3.25 | 3.25 | 1.00 | #22 | |
4 | Friederike JÜSSEN | KSVU | NRW | 37.47 | 18.40 | 19.07 | 3.17 | 2.92 | 3.00 | 2.83 | 0.00 | #17 | |
5 | Antonia GASSMANN | ERCW | NRW | 37.13 | 17.27 | 19.86 | 3.08 | 3.08 | 3.17 | 3.08 | 0.00 | #24 | |
6 | Xenia TVERDOSTUP | ERCW | NRW | 36.76 | 19.03 | 17.73 | 3.00 | 2.50 | 2.83 | 2.75 | 0.00 | #8 | |
7 | Alyona BUTYLKOVA | ERCW | NRW | 35.94 | 16.60 | 19.34 | 3.42 | 2.83 | 2.92 | 2.92 | 0.00 | #20 | |
8 | Kimberly HAMMERSCHMIDT | EJE | NRW | 35.67 | 16.60 | 19.07 | 3.17 | 2.75 | 3.00 | 3.00 | 0.00 | #14 | |
9 | Emma SCHÜLKE | SCK | NRW | 32.99 | 14.59 | 18.40 | 3.00 | 2.75 | 2.83 | 2.92 | 0.00 | #16 | |
10 | Carolin LETHEN | EVK | NRW | 32.80 | 14.80 | 18.00 | 2.92 | 2.58 | 2.92 | 2.83 | 0.00 | #13 | |
11 | Alesja FILIMONOVA | NSK | NRW | 32.74 | 15.27 | 17.47 | 2.92 | 2.42 | 2.75 | 2.83 | 0.00 | #11 | |
12 | Lara NELLESSEN | NSK | NRW | 32.31 | 17.10 | 15.21 | 2.67 | 2.17 | 2.50 | 2.17 | 0.00 | #2 | |
13 | Lotta HORRIX | EVK | NRW | 31.30 | 14.10 | 19.20 | 3.17 | 2.83 | 2.92 | 3.08 | 2.00 | #23 | |
14 | Shirin DIRKX | NSK | NRW | 31.06 | 14.40 | 16.66 | 2.75 | 2.50 | 2.58 | 2.58 | 0.00 | #19 | |
15 | Angelina CISZYNSKI | EJE | NRW | 30.01 | 15.74 | 14.27 | 2.58 | 2.00 | 2.17 | 2.17 | 0.00 | #7 | |
16 | Mana HORINO | DEG | NRW | 29.04 | 12.64 | 16.40 | 2.83 | 2.50 | 2.42 | 2.50 | 0.00 | #9 | |
17 | Katharina LAUKART | DSCK | NRW | 26.41 | 11.94 | 15.47 | 2.67 | 2.08 | 2.50 | 2.42 | 1.00 | #18 | |
18 | Julia PELLE | EVK | NRW | 26.41 | 12.87 | 14.54 | 2.50 | 2.17 | 2.25 | 2.17 | 1.00 | #12 | |
19 | Marie WALTER | EJE | NRW | 24.27 | 11.40 | 13.87 | 2.42 | 1.92 | 2.33 | 2.00 | 1.00 | #4 | |
20 | Michelle KUZINNA | EJE | NRW | 23.39 | 11.52 | 13.87 | 2.42 | 2.00 | 2.08 | 2.17 | 2.00 | #5 | |
21 | Jessyka STALDEKER | EJE | NRW | 23.07 | 11.14 | 12.93 | 2.17 | 1.75 | 2.08 | 2.08 | 1.00 | #3 | |
22 | Josefine BRÜGGEN | EVK | NRW | 20.97 | 7.57 | 14.40 | 2.42 | 2.00 | 2.25 | 2.33 | 1.00 | #1 | |
23 | Alina AKHMADEEVA | DEG | NRW | 19.84 | 7.43 | 14.41 | 2.50 | 2.17 | 2.17 | 2.17 | 2.00 | #10 | |
24 | Sarah BORCHARDT | ERCW | NRW | 18.33 | 7.73 | 11.60 | 2.00 | 1.75 | 1.75 | 1.75 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22.02.2015 20:10