Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara MESSINGER | EJE | NRW | 23.73 | 13.77 | 9.96 | 2.92 | 2.92 | 3.17 | 3.42 | 0.00 | #13 | |
2 | Paulina ARNDTS | ERCW | NRW | 22.10 | 13.30 | 8.80 | 3.00 | 2.58 | 2.67 | 2.75 | 0.00 | #5 | |
3 | Antonia GASSMANN | ERCW | NRW | 21.29 | 12.23 | 9.06 | 2.92 | 2.58 | 2.83 | 3.00 | 0.00 | #17 | |
4 | Alyona BUTYLKOVA | ERCW | NRW | 20.16 | 11.94 | 8.22 | 2.92 | 2.42 | 2.50 | 2.42 | 0.00 | #1 | |
5 | Lotta HORRIX | EVK | NRW | 20.13 | 10.47 | 9.66 | 3.25 | 2.83 | 2.92 | 3.08 | 0.00 | #25 | |
6 | Shirin DIRKX | NSK | NRW | 19.62 | 11.80 | 7.82 | 2.67 | 2.42 | 2.42 | 2.25 | 0.00 | #22 | |
7 | Emma SCHÜLKE | SCK | NRW | 19.59 | 11.07 | 8.52 | 2.83 | 2.50 | 2.58 | 2.75 | 0.00 | #8 | |
8 | Kimberly HAMMERSCHMIDT | EJE | NRW | 19.58 | 10.70 | 8.88 | 3.00 | 2.67 | 2.75 | 2.67 | 0.00 | #11 | |
9 | Friederike JÜSSEN | KSVU | NRW | 19.51 | 10.51 | 9.00 | 3.00 | 2.75 | 2.75 | 2.75 | 0.00 | #27 | |
10 | Maileen GÖRGES | ERCW | NRW | 19.15 | 11.83 | 9.32 | 2.83 | 2.67 | 3.08 | 3.08 | 2.00 | #15 | |
11 | Katharina LAUKART | DSCK | NRW | 18.66 | 10.54 | 8.12 | 2.58 | 2.42 | 2.58 | 2.58 | 0.00 | #16 | |
12 | Carolin LETHEN | EVK | NRW | 18.49 | 9.87 | 8.62 | 2.92 | 2.50 | 2.67 | 2.67 | 0.00 | #10 | |
13 | Mana HORINO | DEG | NRW | 18.26 | 10.60 | 7.66 | 2.58 | 2.33 | 2.42 | 2.25 | 0.00 | #12 | |
14 | Angelina CISZYNSKI | EJE | NRW | 17.40 | 10.60 | 7.80 | 2.58 | 2.25 | 2.42 | 2.50 | 1.00 | #14 | |
15 | Alina AKHMADEEVA | DEG | NRW | 17.27 | 8.99 | 8.28 | 2.67 | 2.50 | 2.50 | 2.67 | 0.00 | #7 | |
16 | Julia PELLE | EVK | NRW | 17.17 | 9.77 | 7.40 | 2.42 | 2.33 | 2.25 | 2.25 | 0.00 | #21 | |
17 | Alesja FILIMONOVA | NSK | NRW | 16.25 | 8.07 | 8.18 | 2.58 | 2.33 | 2.75 | 2.58 | 0.00 | #20 | |
18 | Xenia TVERDOSTUP | ERCW | NRW | 15.90 | 8.30 | 8.60 | 2.83 | 2.50 | 2.67 | 2.75 | 1.00 | #9 | |
19 | Lara NELLESSEN | NSK | NRW | 15.86 | 7.40 | 8.46 | 2.75 | 2.58 | 2.67 | 2.58 | 0.00 | #23 | |
20 | Josefine BRÜGGEN | EVK | NRW | 15.68 | 8.70 | 6.98 | 2.58 | 2.08 | 2.00 | 2.08 | 0.00 | #19 | |
21 | Marie WALTER | EJE | NRW | 13.07 | 5.93 | 7.14 | 2.25 | 2.00 | 2.25 | 2.42 | 0.00 | #4 | |
22 | Sarah BORCHARDT | ERCW | NRW | 12.77 | 6.83 | 6.94 | 2.33 | 2.00 | 2.17 | 2.17 | 1.00 | #6 | |
23 | Jessyka STALDEKER | EJE | NRW | 11.83 | 6.17 | 6.66 | 2.08 | 2.00 | 2.08 | 2.17 | 1.00 | #2 | |
24 | Michelle KUZINNA | EJE | NRW | 6.22 | 5.50 | 4.72 | 2.00 | 1.33 | 1.25 | 1.33 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 22.02.2015 20:10