Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis GURDZHI | TSCE | NRW | 71.10 | 30.76 | 40.34 | 4.25 | 3.75 | 4.17 | 3.83 | 4.17 | 0.00 | #4 | |
2 | Daniel SAPOZHNIKOV | ERCW | NRW | 70.33 | 32.17 | 38.16 | 4.00 | 3.75 | 3.67 | 3.83 | 3.83 | 0.00 | #5 | |
3 | Louis WEISSERT | TSCE | NRW | 62.17 | 23.33 | 38.84 | 4.08 | 3.75 | 3.75 | 3.92 | 3.92 | 0.00 | #3 | |
4 | Daniel HOLTKOTT | EJE | NRW | 54.77 | 24.77 | 30.00 | 3.25 | 2.83 | 2.92 | 3.00 | 3.00 | 0.00 | #1 | |
5 | Jimmy ATILA | EVK | NRW | 51.75 | 17.27 | 34.48 | 3.58 | 3.33 | 3.25 | 3.50 | 3.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 22.02.2015 20:10